Sailkapena | FirstCycling

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Guztiak 23 urtez azpiko

Pos Txirrindularia Jaioterria Herrialdea Taldea Puntuak
1382 Ingeby Kristoffer 1979 Sweden 16
1382 Cipolletta Francesco 1978 Italy 16
1382 Nielsen Max 1977 Denmark 16
1382 Nevdakh Pavel 1976 Kazakhstan 16
1382 Biondi Mirco 1976 Italy 16
1382 Roth Marco 1978 Switzerland 16
1382 Amjadi Saeid 1978 Iran 16
1382 Gono Marcel 1976 Australia Crédit Agricole 16
1382 Barroso Paolo 1972 Portugal Maia - Cin 16
1382 Dolci Andre 1969 Italy Festina - Lotus 16
1382 Scalmana Davide 1975 Italy Mobilvetta - Northwave 16
1382 Guillome Christophe 1974 France VC Roubaix 16
1382 Aernouts Dirk 1975 Belgium Collstrop 16
1415 Kuschynski Aleksandr 1979 Belarus 15
1415 Sosenka Ondrej 1975 Czechia 15
1415 Wielinga Remmert 1978 Netherlands 15
1415 Llaneras Rosello Joan 1969 Spain 15
1415 Breiseth Lars 1980 Norway 15
1415 Van der Berg Johan 1976 South Africa 15
1415 Klaar Danilo 1973 Germany 15
1415 Flood John 1966 Australia 15
1415 Prise Cyrille 1974 France 15
1415 Høydahl Rune 1969 Norway 15
1415 Rodriguez Richard Angelo 1978 Chile 15
1415 Van Duyse Stefaan 1970 Belgium 15
1415 Carswell Tim 1971 New Zealand 15
1415 Gutierrez Rojas Yosvani 1970 Cuba 15
1415 Jovancevic Dobrivoje 1972 Serbia 15
1415 Kalfalck Andre 1975 Germany 15
1415 Dickinson David 1977 Zimbabwe 15
1415 McCaig Brent - Australia 15
1415 Proost Kevin - Belgium 15
1415 Suyitno Suyitno 1977 Indonesia 15
1415 Ramsbottom Julian 1972 Great Britain 15
1415 Holmeren Thomas - Sweden 15
1415 Nepoti Marco 1977 Italy 15
1415 Grishkine Oleg 1972 Russia Ballan - Alessio 15
1415 Müller Dirk 1973 Germany Mapei - Quick Step 15
1415 Plouhinec Samuel 1976 France Cofidis 15
1415 Correia da Silva Paulo 1965 Portugal Porta da Ravessa 15
1415 Dunning Edwin 1974 Netherlands Axa Cycling Team 15
1415 Paumier Laurent 1973 France Jean Floc'h - Mantes 15
1415 Colleoni Michele 1977 Italy Team Polti 15
1415 Gomez Gonzalo Jose Javier 1974 Spain Kelme - Costa Blanca 15
1415 Miura Kyoshi 1961 Japan EZAK 15
1415 Reynolds Jones Rob 1971 Great Britain Linda McCartney Racing Team 15
1415 Mila Palmero Rafael 1977 Spain Kelme - Costa Blanca (amateur) 15
1415 Aeschlimann Daniel 1974 Switzerland Team Ericsson - Villiger 15
1415 Vancauteren Kristof 1975 Belgium Ipso 15
1451 Steegmans Gert 1980 Belgium 14
1451 Elmiger Martin 1978 Switzerland 14
1451 Kuyckx Jan 1979 Belgium 14
1451 Siedler Sebastien 1978 Germany 14
1451 Ribeiro Nuno 1977 Portugal 14
1451 Regec Josef 1965 Slovakia 14
1451 Klinger Michel 1977 Switzerland 14
1451 Berti Cesar 1973 Uruguay 14
1451 Mikli Peep 1970 Estonia 14
1451 Riedesser Patrick 1975 Austria 14
1451 Straumann Uwe 1977 Switzerland 14
1451 Rosolinski Grzegorz 1972 Poland 14
1451 Herman Petr 1974 Czechia 14
1451 Johansson Martin 1969 Sweden 14
1451 Ruckstuhi David 1979 Switzerland 14
1451 Dawson Brent 1979 Australia 14
1451 Quadri Junior Hernandes 1967 Brazil 14
1451 Selin Christian 1976 Finland 14
1451 Jelitto Mathias 1980 Germany 14
1451 Derevyanov Serguei 1972 Kazakhstan 14
1451 Karsnicki Robert 1972 Poland 14
1451 Shiogami Fumio 1971 Japan 14
1451 Shahrulneeza Razali 1970 Malaysia 14
1451 Slagter Jeroen 1975 Netherlands 14
1451 Figueroa Mario 1963 Venezuela 14
1451 Vasquez Wilson 1979 USA 14
1451 Marino Miranda Joel 1975 Cuba 14
1451 Figueredo Gustavo 1969 Uruguay 14
1451 Arrieta Lujambio Angel 1976 Spain 14
1451 Lyons Andy 1969 Great Britain 14
1451 Rodriguez Edgar - Guatemala 14
1451 Kittinger Andreas 1968 Austria 14
1451 Karpets Vladimir 1980 Russia Lokosphinx 14
1451 Radaelli Mauro 1967 Italy Vini Caldirola - Sidermec 14
1451 Sturgess Colin 1968 Great Britain Team Men's Health 14
1451 Mainguenaud Frederic 1974 France Vendee U 14
1451 Lelarge Noan 1975 France C.C.Nogent-sur-Oise 14
1451 Groenendaal Richard 1971 Netherlands Rabobank 14
1451 Lapalud Gregory 1978 France VC Roubaix 14
1451 Bartoli Mauro 1975 Italy Riso Scotti - Vinavil 14
1451 Poppe Jan 1970 Belgium Ipso 14
1451 Otto Raphael 1976 Germany Erdoel Chemie Bayer-Worringen 14
1451 Loprais Daniel 1978 Czechia Wüstenrot - ZVVZ 14
1451 Celarier Cedric 1976 France UC Felletin - 23 La Creuse 14
1451 Vassiliev Krassimir Koev 1974 Bulgaria Gresco - Tavira 14
1496 Capitan Peregina Jorge 1977 Spain 13
1496 Arriagada Marco 1975 Chile 13
1496 Rutte Arthur 1979 Netherlands 13
1496 Ribbers Arjan 1976 Netherlands 13
1496 Thibout Bruno 1969 France UC Felletin - 23 La Creuse 13
1496 Lozano Montero Roberto 1977 Spain Kelme - Costa Blanca (amateur) 13