Strade Bianche

WorldTour, Egun bateko lasterketa, 5. martxoa 2022, Italy

Normala Ikuspegi zabala Estatistikak

# Txirrindularia Herrialdea Jaioterria Taldea Irteerak Garaipenak Podiuma Top 10
1 Alaphilippe Julian fr 1992-06-11 Quick-Step Alpha Vinyl Team 4 1 2 2Gehiago ikusi
2 Asgreen Kasper dk 1995-02-08 Quick-Step Alpha Vinyl Team 3 0 1 1Gehiago ikusi
3 Devenyns Dries be 1983-07-22 Quick-Step Alpha Vinyl Team 3 0 0 0Gehiago ikusi
4 Honore Mikkel dk 1997-01-21 Quick-Step Alpha Vinyl Team 2 0 0 0Gehiago ikusi
5 Schmid Mauro ch 1999-12-04 Quick-Step Alpha Vinyl Team 2 0 0 0Gehiago ikusi
6 Serry Pieter be 1988-11-21 Quick-Step Alpha Vinyl Team 6 0 0 1Gehiago ikusi
7 Vervaeke Louis be 1993-10-06 Quick-Step Alpha Vinyl Team 1 0 0 0Gehiago ikusi
11 Van Avermaet Greg be 1985-05-17 AG2R Citroën Team 12 0 2 8Gehiago ikusi
12 Berthet Clément fr 1997-08-02 AG2R Citroën Team 1 0 0 0Gehiago ikusi
13 Calmejane Lilian fr 1992-12-06 AG2R Citroën Team 2 0 0 0Gehiago ikusi
14 Cosnefroy Benoît fr 1995-10-17 AG2R Citroën Team 1 0 0 0Gehiago ikusi
15 Schär Michael ch 1986-09-29 AG2R Citroën Team 8 0 0 0Gehiago ikusi
16 Vendrame Andrea it 1994-07-20 AG2R Citroën Team 5 0 0 0Gehiago ikusi
17 Venturini Clément fr 1993-10-16 AG2R Citroën Team 3 0 0 0Gehiago ikusi
21 De Tier Floris be 1992-01-20 Alpecin-Deceuninck 5 0 0 0Gehiago ikusi
22 Gogl Michael at 1993-11-04 Alpecin-Deceuninck 4 0 0 2Gehiago ikusi
23 Meurisse Xandro be 1992-01-31 Alpecin-Deceuninck 3 0 0 0Gehiago ikusi
24 Oldani Stefano it 1998-01-10 Alpecin-Deceuninck 2 0 0 0Gehiago ikusi
25 Stannard Robert au 1998-09-16 Alpecin-Deceuninck 4 0 0 0Gehiago ikusi
26 Thwaites Scott gb 1990-02-12 Alpecin-Deceuninck 4 0 0 0Gehiago ikusi
27 Vermeersch Gianni be 1992-11-19 Alpecin-Deceuninck 3 0 0 0Gehiago ikusi
31 Moscon Gianni it 1994-04-20 Astana Qazaqstan Team 6 0 0 0Gehiago ikusi
32 Basso Leonardo it 1993-12-25 Astana Qazaqstan Team 4 0 0 0Gehiago ikusi
33 Boaro Manuele it 1987-12-03 Astana Qazaqstan Team 8 0 0 0Gehiago ikusi
34 Gazzoli Michele it 1999-03-04 Astana Qazaqstan Team 1 0 0 0Gehiago ikusi
35 López Miguel Ángel co 1994-02-04 Astana Qazaqstan Team 1 0 0 0Gehiago ikusi
36 Martinelli Davide it 1993-05-31 Astana Qazaqstan Team 2 0 0 0Gehiago ikusi
37 Velasco Simone it 1995-12-02 Astana Qazaqstan Team 4 0 0 0Gehiago ikusi
41 Mohoric Matej si 1994-10-19 Bahrain Victorious 5 0 0 0Gehiago ikusi
42 Bilbao Pello es 1990-02-25 Bahrain Victorious 2 0 0 1Gehiago ikusi
43 Haussler Heinrich au 1984-02-25 Bahrain Victorious 2 0 0 0Gehiago ikusi
44 Osorio Alejandro co 1998-05-28 Bahrain Victorious 1 0 0 0Gehiago ikusi
45 Pernsteiner Hermann at 1990-08-07 Bahrain Victorious 3 0 0 0Gehiago ikusi
46 Tratnik Jan si 1990-02-23 Bahrain Victorious 4 0 0 0Gehiago ikusi
47 Zambanini Edoardo it 2001-04-21 Bahrain Victorious 1 0 0 0Gehiago ikusi
51 Visconti Giovanni it 1983-01-13 Bardiani CSF Faizanè 13 0 0 3Gehiago ikusi
52 Cañaveral Johnatan co 1996-11-02 Bardiani CSF Faizanè 1 0 0 0Gehiago ikusi
53 Fiorelli Filippo it 1994-11-19 Bardiani CSF Faizanè 2 0 0 0Gehiago ikusi
54 Gabburo Davide it 1993-04-01 Bardiani CSF Faizanè 3 0 0 0Gehiago ikusi
55 Tolio Alex it 2000-03-30 Bardiani CSF Faizanè 1 0 0 0Gehiago ikusi
56 Zana Filippo it 1999-03-18 Bardiani CSF Faizanè 2 0 0 0Gehiago ikusi
57 Zoccarato Samuele it 1998-01-09 Bardiani CSF Faizanè 2 0 0 0Gehiago ikusi
61 Benedetti Cesare pl 1987-08-03 BORA-hansgrohe 4 0 0 0Gehiago ikusi
62 Gamper Patrick at 1997-02-18 BORA-hansgrohe 2 0 0 0Gehiago ikusi
63 Higuita Sergio co 1997-08-01 BORA-hansgrohe 1 0 0 0Gehiago ikusi
64 Hindley Jai au 1996-05-05 BORA-hansgrohe 2 0 0 0Gehiago ikusi
65 Konrad Patrick at 1991-10-13 BORA-hansgrohe 2 0 0 0Gehiago ikusi
66 Schelling Ide nl 1998-02-06 BORA-hansgrohe 1 0 0 0Gehiago ikusi
67 Zwiehoff Ben de 1994-02-22 BORA-hansgrohe 2 0 0 0Gehiago ikusi
71 Alba Juan Diego co 1997-09-11 Drone Hopper-Androni Giocattoli 1 0 0 0Gehiago ikusi
72 Bais Mattia it 1996-10-19 Drone Hopper-Androni Giocattoli 2 0 0 0Gehiago ikusi
73 Marengo Umberto it 1992-07-21 Drone Hopper-Androni Giocattoli 1 0 0 0Gehiago ikusi
74 Ravanelli Simone it 1995-07-04 Drone Hopper-Androni Giocattoli 2 0 0 0Gehiago ikusi
75 Restrepo Jhonatan co 1994-11-28 Drone Hopper-Androni Giocattoli 3 0 0 0Gehiago ikusi
76 Benedetti Gabriele it 2000-06-09 Drone Hopper-Androni Giocattoli 1 0 0 0Gehiago ikusi
77 Zardini Edoardo it 1989-11-02 Drone Hopper-Androni Giocattoli 3 0 0 0Gehiago ikusi
81 Valgren Michael dk 1992-02-07 EF Education-EasyPost 4 0 0 0Gehiago ikusi
82 Caicedo Jonathan ec 1993-04-28 EF Education-EasyPost 2 0 0 0Gehiago ikusi
83 Guerreiro Ruben pt 1994-07-06 EF Education-EasyPost 2 0 0 0Gehiago ikusi
84 Healy Ben ie 2000-09-11 EF Education-EasyPost 1 0 0 0Gehiago ikusi
86 Scully Thomas nz 1990-01-14 EF Education-EasyPost 1 0 0 0Gehiago ikusi
87 van den Berg Marijn nl 1999-07-19 EF Education-EasyPost 1 0 0 0Gehiago ikusi
91 Albanese Vincenzo it 1996-11-12 EOLO-Kometa Cycling Team 2 0 0 0Gehiago ikusi
92 Bevilacqua Simone it 1997-02-22 EOLO-Kometa Cycling Team 2 0 0 0Gehiago ikusi
93 Dina Marton hu 1996-04-11 EOLO-Kometa Cycling Team 1 0 0 0Gehiago ikusi
94 Fetter Erik hu 2000-04-05 EOLO-Kometa Cycling Team 2 0 0 0Gehiago ikusi
95 Garcia Sergio es 1999-06-11 EOLO-Kometa Cycling Team 2 0 0 0Gehiago ikusi
96 Rivi Samuele it 1998-05-11 EOLO-Kometa Cycling Team 2 0 0 0Gehiago ikusi
97 Sevilla Diego es 1996-03-04 EOLO-Kometa Cycling Team 2 0 0 0Gehiago ikusi
101 Pinot Thibaut fr 1990-05-29 Groupama-FDJ 2 0 0 1Gehiago ikusi
102 Askey Lewis gb 2001-05-04 Groupama-FDJ 1 0 0 0Gehiago ikusi
103 Duchesne Antoine ca 1991-09-12 Groupama-FDJ 3 0 0 0Gehiago ikusi
104 Lienhard Fabian ch 1993-09-03 Groupama-FDJ 1 0 0 0Gehiago ikusi
105 Ludvigsson Tobias se 1991-02-22 Groupama-FDJ 5 0 0 0Gehiago ikusi
106 Reichenbach Sebastien ch 1989-05-28 Groupama-FDJ 3 0 0 0Gehiago ikusi
107 Valter Attila hu 1998-06-12 Groupama-FDJ 1 0 0 1Gehiago ikusi
111 Puccio Salvatore it 1989-08-31 INEOS Grenadiers 9 0 0 0Gehiago ikusi
112 Carapaz Richard ec 1993-05-29 INEOS Grenadiers 3 0 0 0Gehiago ikusi
113 Narvaez Jhonnatan ec 1997-03-04 INEOS Grenadiers 2 0 0 1Gehiago ikusi
114 Rodriguez Carlos es 2001-02-02 INEOS Grenadiers 1 0 0 0Gehiago ikusi
115 Swift Ben gb 1987-11-05 INEOS Grenadiers 4 0 0 0Gehiago ikusi
117 Turner Ben gb 1999-05-28 INEOS Grenadiers 1 0 0 0Gehiago ikusi
121 Hermans Quinten be 1995-07-29 Intermarché-Wanty-Gobert 2 0 0 0Gehiago ikusi
122 Bakelants Jan be 1986-02-14 Intermarché-Wanty-Gobert 5 0 0 0Gehiago ikusi
123 Delacroix Théo fr 1999-02-21 Intermarché-Wanty-Gobert 2 0 0 0Gehiago ikusi
124 Petilli Simone it 1993-05-04 Intermarché-Wanty-Gobert 3 0 0 1Gehiago ikusi
125 Pozzovivo Domenico it 1982-11-30 Intermarché-Wanty-Gobert 2 0 0 0Gehiago ikusi
126 Rota Lorenzo it 1995-05-23 Intermarché-Wanty-Gobert 3 0 0 0Gehiago ikusi
127 van der Hoorn Taco nl 1993-12-04 Intermarché-Wanty-Gobert 2 0 0 0Gehiago ikusi
131 Fuglsang Jakob dk 1985-03-22 Israel-Premier Tech 5 0 1 3Gehiago ikusi
132 Brändle Matthias at 1989-12-07 Israel-Premier Tech 4 0 0 0Gehiago ikusi
133 Cataford Alexander ca 1993-09-01 Israel-Premier Tech 2 0 0 0Gehiago ikusi
134 Clarke Simon au 1986-07-18 Israel-Premier Tech 7 0 0 2Gehiago ikusi
135 Jones Taj au 2000-07-26 Israel-Premier Tech 1 0 0 0Gehiago ikusi
136 Neilands Krists lv 1994-08-18 Israel-Premier Tech 2 0 0 0Gehiago ikusi
137 Sagiv Guy il 1994-12-05 Israel-Premier Tech 1 0 0 0Gehiago ikusi
141 Benoot Tiesj be 1994-03-11 Jumbo-Visma 6 1 1 4Gehiago ikusi
142 Bouwman Koen nl 1993-12-02 Jumbo-Visma 2 0 0 0Gehiago ikusi
144 Gesink Robert nl 1986-05-31 Jumbo-Visma 3 0 0 0Gehiago ikusi
145 Kuss Sepp us 1994-09-13 Jumbo-Visma 2 0 0 0Gehiago ikusi
146 Roosen Timo nl 1993-01-11 Jumbo-Visma 3 0 0 0Gehiago ikusi
147 Vader Milan nl 1996-02-18 Jumbo-Visma 1 0 0 0Gehiago ikusi
151 Wellens Tim be 1991-05-10 Lotto-Soudal 4 0 1 2Gehiago ikusi
152 Campenaerts Victor be 1991-10-28 Lotto-Soudal 2 0 0 0Gehiago ikusi
153 Kluge Roger de 1986-02-05 Lotto-Soudal 1 0 0 0Gehiago ikusi
154 Kron Andreas dk 1998-06-01 Lotto-Soudal 2 0 0 0Gehiago ikusi
155 Sweeny Harry au 1998-07-09 Lotto-Soudal 1 0 0 0Gehiago ikusi
156 Van Gils Maxim be 1999-11-25 Lotto-Soudal 1 0 0 0Gehiago ikusi
157 Van Moer Brent be 1998-01-12 Lotto-Soudal 2 0 0 0Gehiago ikusi
161 Valverde Alejandro es 1980-04-25 Movistar Team 7 0 3 4Gehiago ikusi
162 Arcas Jorge es 1992-07-08 Movistar Team 3 0 0 0Gehiago ikusi
163 Norsgaard Mathias dk 1997-05-05 Movistar Team 1 0 0 0Gehiago ikusi
164 Mas Lluis es 1989-10-15 Movistar Team 2 0 0 0Gehiago ikusi
165 Oliveira Nelson pt 1989-03-06 Movistar Team 3 0 0 0Gehiago ikusi
166 Rubio Einer co 1998-02-22 Movistar Team 2 0 0 0Gehiago ikusi
167 Serrano Gonzalo es 1994-08-17 Movistar Team 2 0 0 0Gehiago ikusi
171 Barguil Warren fr 1991-10-28 Arkéa-Samsic 2 0 0 1Gehiago ikusi
172 Delaplace Anthony fr 1989-09-11 Arkéa-Samsic 2 0 0 0Gehiago ikusi
173 Florez Miguel co 1996-02-21 Arkéa-Samsic 1 0 0 0Gehiago ikusi
174 Gesbert Elie fr 1995-07-01 Arkéa-Samsic 1 0 0 0Gehiago ikusi
175 Hardy Romain fr 1988-08-24 Arkéa-Samsic 2 0 0 0Gehiago ikusi
176 Riou Alan fr 1997-04-02 Arkéa-Samsic 1 0 0 0Gehiago ikusi
177 Russo Clément fr 1995-01-20 Arkéa-Samsic 2 0 0 0Gehiago ikusi
181 Matthews Michael au 1990-09-26 Team BikeExchange-Jayco 1 0 0 0Gehiago ikusi
182 Bewley Sam nz 1987-07-22 Team BikeExchange-Jayco 3 0 0 0Gehiago ikusi
183 Colleoni Kevin it 1999-11-11 Team BikeExchange-Jayco 1 0 0 0Gehiago ikusi
184 Grmay Tsgabu et 1991-08-25 Team BikeExchange-Jayco 1 0 0 0Gehiago ikusi
185 Konychev Alexander it 1998-07-25 Team BikeExchange-Jayco 2 0 0 0Gehiago ikusi
187 Sobrero Matteo it 1997-05-14 Team BikeExchange-Jayco 2 0 0 0Gehiago ikusi
191 Arndt Nikias de 1991-11-18 Team DSM 3 0 0 0Gehiago ikusi
192 Brenner Marco de 2002-08-27 Team DSM 1 0 0 0Gehiago ikusi
193 Combaud Romain fr 1991-04-01 Team DSM 2 0 0 0Gehiago ikusi
194 Hamilton Chris au 1995-05-18 Team DSM 3 0 0 0Gehiago ikusi
195 Heinschke Leon de 1999-11-08 Team DSM 1 0 0 0Gehiago ikusi
196 Nieuwenhuis Joris nl 1996-02-11 Team DSM 3 0 0 0Gehiago ikusi
201 Brambilla Gianluca it 1987-08-22 Trek-Segafredo 6 0 1 1Gehiago ikusi
202 Cataldo Dario it 1985-03-17 Trek-Segafredo 6 0 0 0Gehiago ikusi
203 Kamp Alexander dk 1993-12-14 Trek-Segafredo 1 0 0 0Gehiago ikusi
204 Tiberi Antonio it 2001-06-24 Trek-Segafredo 1 0 0 0Gehiago ikusi
205 Simmons Quinn us 2001-05-08 Trek-Segafredo 2 0 0 1Gehiago ikusi
206 Skujins Toms lv 1991-06-15 Trek-Segafredo 5 0 0 1Gehiago ikusi
207 Theuns Edward be 1991-04-30 Trek-Segafredo 1 0 0 0Gehiago ikusi
211 Pogacar Tadej si 1998-09-21 UAE Team Emirates 4 1 1 2Gehiago ikusi
212 Bjerg Mikkel dk 1998-11-03 UAE Team Emirates 1 0 0 0Gehiago ikusi
213 Covi Alessandro it 1998-09-28 UAE Team Emirates 1 0 0 0Gehiago ikusi
214 Richeze Maximiliano ar 1983-03-07 UAE Team Emirates 4 0 0 0Gehiago ikusi
215 Laengen Vegard Stake no 1989-02-07 UAE Team Emirates 4 0 0 0Gehiago ikusi
216 Soler Marc es 1993-11-22 UAE Team Emirates 3 0 0 0Gehiago ikusi
217 Ulissi Diego it 1989-07-15 UAE Team Emirates 6 0 0 1Gehiago ikusi