Ronde van Vlaanderen

WorldTour, Monumentua, 2. apirila 2023, Belgium

Normala Ikuspegi zabala Estatistikak

# Txirrindularia Herrialdea Jaioterria Taldea Irteerak Garaipenak Podiuma Top 10
1 van der Poel Mathieu nl 1995-01-19 Alpecin-Deceuninck 5 2 4 5Gehiago ikusi
2 Dillier Silvan ch 1990-08-03 Alpecin-Deceuninck 8 0 0 0Gehiago ikusi
3 Ballerstedt Maurice de 2001-01-16 Alpecin-Deceuninck 1 0 0 0Gehiago ikusi
4 Gogl Michael at 1993-11-04 Alpecin-Deceuninck 5 0 0 0Gehiago ikusi
5 Kragh Andersen Søren dk 1994-08-10 Alpecin-Deceuninck 8 0 0 0Gehiago ikusi
6 Vermeersch Gianni be 1992-11-19 Alpecin-Deceuninck 5 0 0 1Gehiago ikusi
7 Meurisse Xandro be 1992-01-31 Alpecin-Deceuninck 4 0 0 0Gehiago ikusi
11 van Aert Wout be 1994-09-15 Jumbo-Visma 5 0 1 4Gehiago ikusi
12 Affini Edoardo it 1996-06-24 Jumbo-Visma 4 0 0 0Gehiago ikusi
13 Benoot Tiesj be 1994-03-11 Jumbo-Visma 9 0 0 3Gehiago ikusi
14 Laporte Christophe fr 1992-12-11 Jumbo-Visma 7 0 0 1Gehiago ikusi
15 van Dijke Tim nl 2000-03-15 Jumbo-Visma 1 0 0 0Gehiago ikusi
16 Van der Sande Tosh be 1990-11-28 Jumbo-Visma 3 0 0 0Gehiago ikusi
17 Van Hooydonck Nathan be 1995-10-12 Jumbo-Visma 5 0 0 0Gehiago ikusi
21 Pogacar Tadej si 1998-09-21 UAE Team Emirates 2 1 1 2Gehiago ikusi
22 Oliveira Rui pt 1996-09-05 UAE Team Emirates 4 0 0 0Gehiago ikusi
23 Bax Sjoerd nl 1996-01-06 UAE Team Emirates 1 0 0 0Gehiago ikusi
24 Bjerg Mikkel dk 1998-11-03 UAE Team Emirates 2 0 0 0Gehiago ikusi
25 Laengen Vegard Stake no 1989-02-07 UAE Team Emirates 7 0 0 0Gehiago ikusi
26 Trentin Matteo it 1989-08-02 UAE Team Emirates 11 0 0 0Gehiago ikusi
27 Wellens Tim be 1991-05-10 UAE Team Emirates 5 0 0 0Gehiago ikusi
31 Van Avermaet Greg be 1985-05-17 AG2R Citroën Team 16 0 4 8Gehiago ikusi
32 Cosnefroy Benoît fr 1995-10-17 AG2R Citroën Team 1 0 0 0Gehiago ikusi
33 Dewulf Stan be 1997-12-20 AG2R Citroën Team 4 0 0 0Gehiago ikusi
34 Naesen Lawrence be 1992-08-28 AG2R Citroën Team 4 0 0 0Gehiago ikusi
35 Naesen Oliver be 1990-09-16 AG2R Citroën Team 9 0 0 2Gehiago ikusi
36 Gautherat Pierre fr 2003-01-16 AG2R Citroën Team 1 0 0 0Gehiago ikusi
37 Touzé Damien fr 1996-07-07 AG2R Citroën Team 5 0 0 0Gehiago ikusi
41 Ewan Caleb au 1994-07-11 Lotto Dstny 1 0 0 0Gehiago ikusi
42 Grignard Sébastien be 1999-04-29 Lotto Dstny 2 0 0 0Gehiago ikusi
43 De Buyst Jasper be 1993-11-24 Lotto Dstny 5 0 0 0Gehiago ikusi
44 Livyns Arjen be 1994-09-01 Lotto Dstny 4 0 0 0Gehiago ikusi
45 Frison Frederik be 1992-07-28 Lotto Dstny 5 0 0 0Gehiago ikusi
46 Van Moer Brent be 1998-01-12 Lotto Dstny 3 0 0 0Gehiago ikusi
47 Vermeersch Florian be 1999-03-12 Lotto Dstny 4 0 0 0Gehiago ikusi
51 Stuyven Jasper be 1992-04-17 Lidl-Trek 10 0 0 2Gehiago ikusi
52 Liepins Emils lv 1992-10-29 Lidl-Trek 1 0 0 0Gehiago ikusi
53 Hoole Daan nl 1999-02-22 Lidl-Trek 2 0 0 0Gehiago ikusi
54 Kirsch Alex lu 1992-06-12 Lidl-Trek 5 0 0 0Gehiago ikusi
55 Pedersen Mads dk 1995-12-18 Lidl-Trek 6 0 2 3Gehiago ikusi
56 Theuns Edward be 1991-04-30 Lidl-Trek 10 0 0 0Gehiago ikusi
57 Vacek Mathias cz 2002-06-12 Lidl-Trek 1 0 0 0Gehiago ikusi
61 Pidcock Tom gb 1999-07-30 INEOS Grenadiers 3 0 0 0Gehiago ikusi
62 Heiduk Kim de 2000-03-03 INEOS Grenadiers 2 0 0 0Gehiago ikusi
63 Narvaez Jhonnatan ec 1997-03-04 INEOS Grenadiers 2 0 0 0Gehiago ikusi
64 Turner Ben gb 1999-05-28 INEOS Grenadiers 2 0 0 0Gehiago ikusi
65 Rowe Luke gb 1990-03-10 INEOS Grenadiers 10 0 0 1Gehiago ikusi
66 Sheffield Magnus us 2002-04-19 INEOS Grenadiers 2 0 0 0Gehiago ikusi
67 Swift Connor gb 1995-10-30 INEOS Grenadiers 3 0 0 0Gehiago ikusi
71 Alaphilippe Julian fr 1992-06-11 Soudal Quick-Step 3 0 0 0Gehiago ikusi
72 Asgreen Kasper dk 1995-02-08 Soudal Quick-Step 5 1 2 3Gehiago ikusi
73 Ballerini Davide it 1994-09-21 Soudal Quick-Step 3 0 0 0Gehiago ikusi
74 Merlier Tim be 1992-10-30 Soudal Quick-Step 1 0 0 0Gehiago ikusi
75 Lampaert Yves be 1991-04-10 Soudal Quick-Step 9 0 0 1Gehiago ikusi
76 Sénéchal Florian fr 1993-07-10 Soudal Quick-Step 8 0 0 1Gehiago ikusi
77 Declercq Tim be 1989-03-21 Soudal Quick-Step 8 0 0 0Gehiago ikusi
81 Matthews Michael au 1990-09-26 Team Jayco-AlUla 4 0 0 1Gehiago ikusi
82 Durbridge Luke au 1991-04-09 Team Jayco-AlUla 9 0 0 0Gehiago ikusi
83 Mezgec Luka si 1988-06-27 Team Jayco-AlUla 7 0 0 0Gehiago ikusi
84 O'Brien Kelland au 1998-05-22 Team Jayco-AlUla 2 0 0 0Gehiago ikusi
85 Quick Blake au 2000-02-26 Team Jayco-AlUla 1 0 0 0Gehiago ikusi
86 Reinders Elmar nl 1992-03-14 Team Jayco-AlUla 2 0 0 0Gehiago ikusi
87 Stybar Zdenek cz 1985-12-11 Team Jayco-AlUla 10 0 0 2Gehiago ikusi
91 van den Berg Julius nl 1996-10-23 EF Education-EasyPost 1 0 0 0Gehiago ikusi
92 Keukeleire Jens be 1988-11-23 EF Education-EasyPost 12 0 0 0Gehiago ikusi
93 Doull Owain gb 1993-05-02 EF Education-EasyPost 5 0 0 0Gehiago ikusi
94 Honore Mikkel dk 1997-01-21 EF Education-EasyPost 1 0 0 0Gehiago ikusi
95 Scully Thomas nz 1990-01-14 EF Education-EasyPost 7 0 0 0Gehiago ikusi
96 Powless Neilson us 1996-09-03 EF Education-EasyPost 1 0 0 1Gehiago ikusi
97 Rutsch Jonas de 1998-01-24 EF Education-EasyPost 4 0 0 0Gehiago ikusi
101 Mohoric Matej si 1994-10-19 Bahrain Victorious 3 0 0 0Gehiago ikusi
102 Arndt Nikias de 1991-11-18 Bahrain Victorious 11 0 0 0Gehiago ikusi
103 Gradek Kamil pl 1990-09-17 Bahrain Victorious 2 0 0 0Gehiago ikusi
104 Maciejuk Filip pl 1999-09-03 Bahrain Victorious 2 0 0 0Gehiago ikusi
105 Pasqualon Andrea it 1988-01-02 Bahrain Victorious 6 0 0 0Gehiago ikusi
106 Rajovic Dusan rs 1997-11-19 Bahrain Victorious 1 0 0 0Gehiago ikusi
107 Wright Fred gb 1999-06-13 Bahrain Victorious 4 0 0 2Gehiago ikusi
111 Girmay Biniam er 2000-04-02 Intermarché-Circus-Wanty 1 0 0 0Gehiago ikusi
112 Bystrøm Sven Erik no 1992-01-21 Intermarché-Circus-Wanty 6 0 0 0Gehiago ikusi
113 De Gendt Aimé be 1994-06-17 Intermarché-Circus-Wanty 5 0 0 0Gehiago ikusi
114 De Pooter Dries be 2002-11-08 Intermarché-Circus-Wanty 1 0 0 0Gehiago ikusi
115 Planckaert Baptiste be 1988-09-28 Intermarché-Circus-Wanty 5 0 0 0Gehiago ikusi
116 Rex Laurenz be 1999-12-15 Intermarché-Circus-Wanty 1 0 0 0Gehiago ikusi
117 van der Hoorn Taco nl 1993-12-04 Intermarché-Circus-Wanty 6 0 0 0Gehiago ikusi
121 Degenkolb John de 1989-01-07 Team dsm-firmenich 12 0 0 4Gehiago ikusi
122 Bittner Pavel cz 2002-10-29 Team dsm-firmenich 1 0 0 0Gehiago ikusi
123 Eekhoff Nils nl 1998-01-23 Team dsm-firmenich 3 0 0 0Gehiago ikusi
124 Heinschke Leon de 1999-11-08 Team dsm-firmenich 1 0 0 0Gehiago ikusi
125 Edmondson Alex au 1993-12-22 Team dsm-firmenich 6 0 0 0Gehiago ikusi
126 Naberman Tim nl 1999-05-11 Team dsm-firmenich 1 0 0 0Gehiago ikusi
127 Vermaerke Kevin us 2000-10-16 Team dsm-firmenich 2 0 0 0Gehiago ikusi
131 Archbold Shane nz 1989-02-02 BORA-hansgrohe 3 0 0 0Gehiago ikusi
132 Gamper Patrick at 1997-02-18 BORA-hansgrohe 2 0 0 0Gehiago ikusi
133 Haller Marco at 1991-04-01 BORA-hansgrohe 10 0 0 0Gehiago ikusi
134 Politt Nils de 1994-03-06 BORA-hansgrohe 8 0 0 1Gehiago ikusi
135 Meeus Jordi be 1998-07-01 BORA-hansgrohe 2 0 0 0Gehiago ikusi
136 van Poppel Danny nl 1993-07-26 BORA-hansgrohe 5 0 0 0Gehiago ikusi
137 Koch Jonas de 1993-06-25 BORA-hansgrohe 3 0 0 0Gehiago ikusi
141 Chzhan Igor kz 1999-10-02 Astana Qazaqstan Team 1 0 0 0Gehiago ikusi
142 Gidich Yevgeniy kz 1996-05-19 Astana Qazaqstan Team 4 0 0 0Gehiago ikusi
143 Laas Martin ee 1993-09-15 Astana Qazaqstan Team 2 0 0 0Gehiago ikusi
144 Fedorov Yevgeniy kz 2000-02-16 Astana Qazaqstan Team 3 0 0 0Gehiago ikusi
145 Gruzdev Dmitriy kz 1986-03-13 Astana Qazaqstan Team 8 0 0 0Gehiago ikusi
146 Nurlykhassym Nurbergen kz 2000-03-25 Astana Qazaqstan Team 1 0 0 0Gehiago ikusi
147 Syritsa Gleb ru 2000-04-14 Astana Qazaqstan Team 1 0 0 0Gehiago ikusi
151 Allegaert Piet be 1995-01-20 Cofidis 6 0 0 0Gehiago ikusi
152 Kreder Wesley nl 1990-11-04 Cofidis 8 0 0 0Gehiago ikusi
153 Noppe Christophe be 1994-11-29 Cofidis 3 0 0 0Gehiago ikusi
154 Carvalho André pt 1997-10-31 Cofidis 2 0 0 0Gehiago ikusi
155 Renard Alexis fr 1999-06-01 Cofidis 2 0 0 0Gehiago ikusi
156 Zingle Axel fr 1998-12-18 Cofidis 1 0 0 0Gehiago ikusi
157 Walscheid Max de 1993-06-13 Cofidis 3 0 0 0Gehiago ikusi
161 Teuns Dylan be 1992-03-01 Israel-Premier Tech 4 0 0 1Gehiago ikusi
162 Boivin Guillaume ca 1989-05-25 Israel-Premier Tech 3 0 0 0Gehiago ikusi
163 Reynders Jens be 1998-05-25 Israel-Premier Tech 1 0 0 0Gehiago ikusi
164 Houle Hugo ca 1990-09-27 Israel-Premier Tech 10 0 0 0Gehiago ikusi
165 Neilands Krists lv 1994-08-18 Israel-Premier Tech 1 0 0 0Gehiago ikusi
166 Van Asbroeck Tom be 1990-04-19 Israel-Premier Tech 8 0 0 0Gehiago ikusi
167 Vanmarcke Sep be 1988-07-28 Israel-Premier Tech 13 0 2 3Gehiago ikusi
171 Bauer Jack nz 1985-04-07 Q36.5 Pro Cycling Team 10 0 0 0Gehiago ikusi
172 Colombo Filippo ch 1997-12-20 Q36.5 Pro Cycling Team 1 0 0 0Gehiago ikusi
173 Fedeli Alessandro it 1996-03-02 Q36.5 Pro Cycling Team 1 0 0 0Gehiago ikusi
174 Parisini Nicolò it 2000-04-25 Q36.5 Pro Cycling Team 1 0 0 0Gehiago ikusi
175 Malecki Kamil pl 1996-01-02 Q36.5 Pro Cycling Team 1 0 0 0Gehiago ikusi
176 Puppio Antonio it 1999-04-28 Q36.5 Pro Cycling Team 1 0 0 0Gehiago ikusi
177 Zukowsky Nickolas ca 1998-06-03 Q36.5 Pro Cycling Team 1 0 0 0Gehiago ikusi
181 Hofstetter Hugo fr 1994-02-13 Team Arkéa-Samsic 4 0 0 0Gehiago ikusi
182 Biermans Jenthe be 1995-10-30 Team Arkéa-Samsic 3 0 0 0Gehiago ikusi
183 Dekker David nl 1998-02-02 Team Arkéa-Samsic 2 0 0 0Gehiago ikusi
184 Louvel Matis fr 1999-07-19 Team Arkéa-Samsic 3 0 0 0Gehiago ikusi
185 McLay Daniel gb 1992-01-03 Team Arkéa-Samsic 2 0 0 0Gehiago ikusi
186 Le Berre Mathis fr 2001-04-16 Team Arkéa-Samsic 1 0 0 0Gehiago ikusi
187 Russo Clément fr 1995-01-20 Team Arkéa-Samsic 3 0 0 0Gehiago ikusi
191 Küng Stefan ch 1993-11-16 Groupama-FDJ 8 0 0 2Gehiago ikusi
192 Askey Lewis gb 2001-05-04 Groupama-FDJ 2 0 0 0Gehiago ikusi
193 Geniets Kevin lu 1997-01-09 Groupama-FDJ 4 0 0 0Gehiago ikusi
194 Le Gac Olivier fr 1993-08-27 Groupama-FDJ 7 0 0 0Gehiago ikusi
195 Lienhard Fabian ch 1993-09-03 Groupama-FDJ 3 0 0 0Gehiago ikusi
196 Madouas Valentin fr 1996-07-12 Groupama-FDJ 4 0 1 1Gehiago ikusi
197 Watson Sam gb 2001-09-24 Groupama-FDJ 1 0 0 0Gehiago ikusi
201 García Cortina Iván es 1995-11-20 Movistar Team 6 0 0 0Gehiago ikusi
202 Hollmann Juri de 1999-08-30 Movistar Team 2 0 0 0Gehiago ikusi
203 Jacobs Johan ch 1997-03-01 Movistar Team 4 0 0 0Gehiago ikusi
204 Jorgenson Matteo us 1999-07-01 Movistar Team 1 0 0 1Gehiago ikusi
205 Lazkano Oier es 1999-11-07 Movistar Team 1 0 0 0Gehiago ikusi
206 Romeo Ivan es 2003-08-16 Movistar Team 1 0 0 0Gehiago ikusi
207 Norsgaard Mathias dk 1997-05-05 Movistar Team 3 0 0 0Gehiago ikusi
211 Sagan Peter sk 1990-01-26 TotalEnergies 11 1 2 5Gehiago ikusi
212 Boasson-Hagen Edvald no 1987-05-17 TotalEnergies 13 0 0 0Gehiago ikusi
213 Ourselin Paul fr 1994-04-13 TotalEnergies 1 0 0 0Gehiago ikusi
214 Bonnet Thomas fr 1998-09-13 TotalEnergies 1 0 0 0Gehiago ikusi
215 Dujardin Sandy fr 1997-05-29 TotalEnergies 2 0 0 0Gehiago ikusi
216 Turgis Anthony fr 1994-05-16 TotalEnergies 5 0 0 2Gehiago ikusi
217 van Gestel Dries be 1994-09-30 TotalEnergies 5 0 0 0Gehiago ikusi
221 Van Keirsbulck Guillaume be 1991-02-14 Bingoal WB 8 0 0 0Gehiago ikusi
222 De Tier Floris be 1992-01-20 Bingoal WB 1 0 0 0Gehiago ikusi
223 Peyskens Dimitri be 1991-11-26 Bingoal WB 3 0 0 0Gehiago ikusi
224 Guérin Alexis fr 1992-06-06 Bingoal WB 1 0 0 0Gehiago ikusi
225 Mertens Julian be 1997-10-06 Bingoal WB 2 0 0 0Gehiago ikusi
226 Robeet Ludovic be 1994-05-22 Bingoal WB 2 0 0 0Gehiago ikusi
227 Van Boven Luca be 2000-01-06 Bingoal WB 1 0 0 0Gehiago ikusi
231 Braet Vito be 2000-11-02 Team Flanders-Baloise 2 0 0 0Gehiago ikusi
232 Colman Alex be 1998-07-22 Team Flanders-Baloise 1 0 0 0Gehiago ikusi
233 De Pestel Sander be 1998-10-11 Team Flanders-Baloise 2 0 0 0Gehiago ikusi
234 De Vylder Lindsay be 1995-05-30 Team Flanders-Baloise 3 0 0 0Gehiago ikusi
235 Berckmoes Jenno be 2001-02-04 Team Flanders-Baloise 1 0 0 0Gehiago ikusi
236 De Wilde Gilles be 1999-10-12 Team Flanders-Baloise 2 0 0 0Gehiago ikusi
237 Vanhoof Ward be 1999-04-18 Team Flanders-Baloise 1 0 0 0Gehiago ikusi
241 Kristoff Alexander no 1987-07-05 Uno-X Pro Cycling Team 12 1 3 7Gehiago ikusi
242 Bugge Martin Urianstad no 1999-02-06 Uno-X Pro Cycling Team 1 0 0 0Gehiago ikusi
243 Halvorsen Kristoffer no 1996-04-13 Uno-X Pro Cycling Team 2 0 0 0Gehiago ikusi
244 Blume Levy William dk 2001-01-14 Uno-X Pro Cycling Team 2 0 0 0Gehiago ikusi
245 Resell Erik no 1996-09-28 Uno-X Pro Cycling Team 2 0 0 0Gehiago ikusi
246 Bendixen Louis dk 1995-06-23 Uno-X Pro Cycling Team 1 0 0 0Gehiago ikusi
247 Tiller Rasmus no 1996-07-28 Uno-X Pro Cycling Team 3 0 0 0Gehiago ikusi