Milano-Sanremo

WorldTour, Monumentua, 19. martxoa 2022, Italy

Normala Ikuspegi zabala Estatistikak

# Txirrindularia Herrialdea Jaioterria Taldea Irteerak Garaipenak Podiuma Top 10
1 Pedersen Mads dk 1995-12-18 Trek-Segafredo 1 0 0 1Gehiago ikusi
2 Brambilla Gianluca it 1987-08-22 Trek-Segafredo 6 0 0 0Gehiago ikusi
3 Gallopin Tony fr 1988-05-24 Trek-Segafredo 7 0 0 1Gehiago ikusi
4 Kirsch Alex lu 1992-06-12 Trek-Segafredo 1 0 0 0Gehiago ikusi
5 Mosca Jacopo it 1993-08-29 Trek-Segafredo 5 0 0 0Gehiago ikusi
6 Pellaud Simon ch 1992-11-06 Trek-Segafredo 1 0 0 0Gehiago ikusi
7 Skujins Toms lv 1991-06-15 Trek-Segafredo 4 0 0 0Gehiago ikusi
11 Van Avermaet Greg be 1985-05-17 AG2R Citroën Team 15 0 0 3Gehiago ikusi
12 Cosnefroy Benoît fr 1995-10-17 AG2R Citroën Team 1 0 0 0Gehiago ikusi
13 Jungels Bob lu 1992-09-22 AG2R Citroën Team 3 0 0 0Gehiago ikusi
14 Chérel Mikaël fr 1986-03-17 AG2R Citroën Team 2 0 0 0Gehiago ikusi
15 Van Hoecke Gijs be 1991-11-12 AG2R Citroën Team 4 0 0 0Gehiago ikusi
16 Vendrame Andrea it 1994-07-20 AG2R Citroën Team 3 0 0 0Gehiago ikusi
17 Warbasse Lawrence us 1990-06-28 AG2R Citroën Team 3 0 0 0Gehiago ikusi
21 van der Poel Mathieu nl 1995-01-19 Alpecin-Deceuninck 3 0 1 2Gehiago ikusi
22 Dillier Silvan ch 1990-08-03 Alpecin-Deceuninck 3 0 0 0Gehiago ikusi
23 Gogl Michael at 1993-11-04 Alpecin-Deceuninck 3 0 0 0Gehiago ikusi
24 Oldani Stefano it 1998-01-10 Alpecin-Deceuninck 1 0 0 0Gehiago ikusi
25 Philipsen Jasper be 1998-03-02 Alpecin-Deceuninck 2 0 0 0Gehiago ikusi
26 Sbaragli Kristian it 1990-05-08 Alpecin-Deceuninck 9 0 0 0Gehiago ikusi
27 Stannard Robert au 1998-09-16 Alpecin-Deceuninck 4 0 0 0Gehiago ikusi
31 Moscon Gianni it 1994-04-20 Astana Qazaqstan Team 4 0 0 0Gehiago ikusi
32 Boaro Manuele it 1987-12-03 Astana Qazaqstan Team 9 0 0 0Gehiago ikusi
33 Felline Fabio it 1990-03-29 Astana Qazaqstan Team 9 0 0 0Gehiago ikusi
34 Basso Leonardo it 1993-12-25 Astana Qazaqstan Team 1 0 0 0Gehiago ikusi
35 Gidich Yevgeniy kz 1996-05-19 Astana Qazaqstan Team 2 0 0 0Gehiago ikusi
36 Martinelli Davide it 1993-05-31 Astana Qazaqstan Team 3 0 0 0Gehiago ikusi
37 Zakharov Artyom kz 1991-10-27 Astana Qazaqstan Team 1 0 0 0Gehiago ikusi
41 Bauhaus Phil de 1994-07-08 Bahrain Victorious 1 0 0 0Gehiago ikusi
42 Caruso Damiano it 1987-10-12 Bahrain Victorious 9 0 0 0Gehiago ikusi
43 Milan Jonathan it 2000-10-01 Bahrain Victorious 1 0 0 0Gehiago ikusi
44 Mohoric Matej si 1994-10-19 Bahrain Victorious 6 1 1 2Gehiago ikusi
45 Sütterlin Jasha de 1992-11-04 Bahrain Victorious 6 0 0 0Gehiago ikusi
46 Tratnik Jan si 1990-02-23 Bahrain Victorious 2 0 0 1Gehiago ikusi
47 Arashiro Yukiya jp 1984-09-22 Bahrain Victorious 4 0 0 0Gehiago ikusi
51 Modolo Sacha it 1987-06-19 Bardiani CSF Faizanè 10 0 0 2Gehiago ikusi
52 Covili Luca it 1997-02-10 Bardiani CSF Faizanè 1 0 0 0Gehiago ikusi
53 Fiorelli Filippo it 1994-11-19 Bardiani CSF Faizanè 3 0 0 0Gehiago ikusi
54 Gabburo Davide it 1993-04-01 Bardiani CSF Faizanè 1 0 0 0Gehiago ikusi
55 El Gouzi Omar ma 1999-08-16 Bardiani CSF Faizanè 1 0 0 0Gehiago ikusi
56 Tonelli Alessandro it 1992-05-29 Bardiani CSF Faizanè 6 0 0 0Gehiago ikusi
57 Zana Filippo it 1999-03-18 Bardiani CSF Faizanè 2 0 0 0Gehiago ikusi
62 Aleotti Giovanni it 1999-05-25 BORA-hansgrohe 1 0 0 0Gehiago ikusi
63 Benedetti Cesare pl 1987-08-03 BORA-hansgrohe 8 0 0 0Gehiago ikusi
64 Haller Marco at 1991-04-01 BORA-hansgrohe 6 0 0 0Gehiago ikusi
65 Mullen Ryan ie 1994-08-07 BORA-hansgrohe 3 0 0 0Gehiago ikusi
66 Schelling Ide nl 1998-02-06 BORA-hansgrohe 1 0 0 0Gehiago ikusi
67 van Poppel Danny nl 1993-07-26 BORA-hansgrohe 5 0 0 0Gehiago ikusi
71 Coquard Bryan fr 1992-04-25 Cofidis 2 0 0 0Gehiago ikusi
72 Cimolai Davide it 1989-08-13 Cofidis 11 0 0 1Gehiago ikusi
73 Consonni Simone it 1994-09-12 Cofidis 3 0 0 0Gehiago ikusi
74 Geschke Simon de 1986-03-13 Cofidis 6 0 0 0Gehiago ikusi
75 Périchon Pierre-Luc fr 1987-01-04 Cofidis 2 0 0 0Gehiago ikusi
76 Sajnok Szymon pl 1997-08-24 Cofidis 1 0 0 0Gehiago ikusi
77 Villella Davide it 1991-06-27 Cofidis 5 0 0 0Gehiago ikusi
81 Merchan Didier co 1999-07-26 Drone Hopper-Androni Giocattoli 1 0 0 0Gehiago ikusi
82 Grosu Eduard Michael ro 1992-09-04 Drone Hopper-Androni Giocattoli 2 0 0 0Gehiago ikusi
83 Marengo Umberto it 1992-07-21 Drone Hopper-Androni Giocattoli 4 0 0 0Gehiago ikusi
84 Restrepo Jhonatan co 1994-11-28 Drone Hopper-Androni Giocattoli 2 0 0 0Gehiago ikusi
85 Tagliani Filippo it 1995-08-14 Drone Hopper-Androni Giocattoli 2 0 0 0Gehiago ikusi
86 Zardini Edoardo it 1989-11-02 Drone Hopper-Androni Giocattoli 3 0 0 0Gehiago ikusi
87 Zurita Ricardo es 2000-11-10 Drone Hopper-Androni Giocattoli 1 0 0 0Gehiago ikusi
91 Bettiol Alberto it 1993-10-29 EF Education-EasyPost 6 0 0 0Gehiago ikusi
92 Doull Owain gb 1993-05-02 EF Education-EasyPost 2 0 0 0Gehiago ikusi
93 Valgren Michael dk 1992-02-07 EF Education-EasyPost 5 0 0 0Gehiago ikusi
94 Rutsch Jonas de 1998-01-24 EF Education-EasyPost 1 0 0 0Gehiago ikusi
95 Scully Thomas nz 1990-01-14 EF Education-EasyPost 3 0 0 0Gehiago ikusi
96 Shaw James gb 1996-06-13 EF Education-EasyPost 1 0 0 0Gehiago ikusi
97 van den Berg Julius nl 1996-10-23 EF Education-EasyPost 2 0 0 0Gehiago ikusi
101 Albanese Vincenzo it 1996-11-12 EOLO-Kometa Cycling Team 3 0 0 0Gehiago ikusi
102 Bais Davide it 1998-04-02 EOLO-Kometa Cycling Team 1 0 0 0Gehiago ikusi
103 Gavazzi Francesco it 1984-08-01 EOLO-Kometa Cycling Team 11 0 0 0Gehiago ikusi
104 Maestri Mirco it 1991-10-26 EOLO-Kometa Cycling Team 5 0 0 0Gehiago ikusi
105 Rivi Samuele it 1998-05-11 EOLO-Kometa Cycling Team 1 0 0 0Gehiago ikusi
106 Rosa Diego it 1989-03-27 EOLO-Kometa Cycling Team 3 0 0 0Gehiago ikusi
107 Sevilla Diego es 1996-03-04 EOLO-Kometa Cycling Team 1 0 0 0Gehiago ikusi
111 Démare Arnaud fr 1991-08-26 Groupama-FDJ 10 1 2 3Gehiago ikusi
112 Geniets Kevin lu 1997-01-09 Groupama-FDJ 2 0 0 0Gehiago ikusi
113 Pacher Quentin fr 1992-01-06 Groupama-FDJ 1 0 0 0Gehiago ikusi
114 Konovalovas Ignatas lt 1985-12-08 Groupama-FDJ 9 0 0 0Gehiago ikusi
115 Roux Anthony fr 1987-04-18 Groupama-FDJ 5 0 0 0Gehiago ikusi
116 Scotson Miles au 1994-01-18 Groupama-FDJ 4 0 0 0Gehiago ikusi
117 Davy Clément fr 1998-07-17 Groupama-FDJ 2 0 0 0Gehiago ikusi
121 Kwiatkowski Michal pl 1990-06-02 INEOS Grenadiers 10 1 2 2Gehiago ikusi
122 Ganna Filippo it 1996-07-25 INEOS Grenadiers 5 0 0 0Gehiago ikusi
123 Hayter Ethan gb 1998-09-18 INEOS Grenadiers 1 0 0 0Gehiago ikusi
124 Pidcock Tom gb 1999-07-30 INEOS Grenadiers 2 0 0 0Gehiago ikusi
125 Rowe Luke gb 1990-03-10 INEOS Grenadiers 7 0 0 0Gehiago ikusi
126 Swift Ben gb 1987-11-05 INEOS Grenadiers 8 0 2 2Gehiago ikusi
127 Viviani Elia it 1989-02-07 INEOS Grenadiers 9 0 0 1Gehiago ikusi
131 Kristoff Alexander no 1987-07-05 Intermarché-Wanty-Gobert 11 1 2 6Gehiago ikusi
132 Girmay Biniam er 2000-04-02 Intermarché-Wanty-Gobert 1 0 0 0Gehiago ikusi
133 Pasqualon Andrea it 1988-01-02 Intermarché-Wanty-Gobert 5 0 0 0Gehiago ikusi
134 Rota Lorenzo it 1995-05-23 Intermarché-Wanty-Gobert 7 0 0 0Gehiago ikusi
135 Taaramäe Rein ee 1987-04-24 Intermarché-Wanty-Gobert 1 0 0 0Gehiago ikusi
136 Vliegen Loic be 1993-12-20 Intermarché-Wanty-Gobert 3 0 0 0Gehiago ikusi
137 Petilli Simone it 1993-05-04 Intermarché-Wanty-Gobert 1 0 0 0Gehiago ikusi
141 Nizzolo Giacomo it 1989-01-30 Israel-Premier Tech 7 0 0 1Gehiago ikusi
142 Brändle Matthias at 1989-12-07 Israel-Premier Tech 4 0 0 0Gehiago ikusi
143 Cataford Alexander ca 1993-09-01 Israel-Premier Tech 1 0 0 0Gehiago ikusi
144 Dowsett Alex gb 1988-10-03 Israel-Premier Tech 4 0 0 0Gehiago ikusi
145 Goldstein Omer il 1996-08-13 Israel-Premier Tech 1 0 0 0Gehiago ikusi
146 Neilands Krists lv 1994-08-18 Israel-Premier Tech 3 0 0 0Gehiago ikusi
147 Zabel Rick de 1993-12-07 Israel-Premier Tech 4 0 0 0Gehiago ikusi
151 van Aert Wout be 1994-09-15 Jumbo-Visma 4 1 2 4Gehiago ikusi
152 Affini Edoardo it 1996-06-24 Jumbo-Visma 3 0 0 0Gehiago ikusi
153 Laporte Christophe fr 1992-12-11 Jumbo-Visma 8 0 0 0Gehiago ikusi
154 Roglic Primoz si 1989-10-29 Jumbo-Visma 2 0 0 0Gehiago ikusi
155 Van der Sande Tosh be 1990-11-28 Jumbo-Visma 3 0 0 0Gehiago ikusi
156 Van Emden Jos nl 1985-02-18 Jumbo-Visma 7 0 0 0Gehiago ikusi
157 Van Hooydonck Nathan be 1995-10-12 Jumbo-Visma 2 0 0 0Gehiago ikusi
162 Conca Filippo it 1998-09-22 Lotto-Soudal 1 0 0 0Gehiago ikusi
163 Frison Frederik be 1992-07-28 Lotto-Soudal 3 0 0 0Gehiago ikusi
164 Gilbert Philippe be 1982-07-05 Lotto-Soudal 18 0 2 5Gehiago ikusi
165 Kluge Roger de 1986-02-05 Lotto-Soudal 8 0 0 0Gehiago ikusi
166 Van Gils Maxim be 1999-11-25 Lotto-Soudal 1 0 0 0Gehiago ikusi
167 Vermeersch Florian be 1999-03-12 Lotto-Soudal 1 0 0 0Gehiago ikusi
171 Aranburu Alex es 1995-09-19 Movistar Team 3 0 0 2Gehiago ikusi
172 Barta William us 1996-01-04 Movistar Team 1 0 0 0Gehiago ikusi
173 Elosegui Iñigo es 1998-03-06 Movistar Team 1 0 0 0Gehiago ikusi
174 García Cortina Iván es 1995-11-20 Movistar Team 3 0 0 0Gehiago ikusi
175 González Abner pr 2000-10-09 Movistar Team 1 0 0 0Gehiago ikusi
176 Kanter Max de 1997-10-22 Movistar Team 1 0 0 0Gehiago ikusi
177 Serrano Gonzalo es 1994-08-17 Movistar Team 2 0 0 0Gehiago ikusi
181 Jakobsen Fabio nl 1996-08-31 Quick-Step Alpha Vinyl Team 1 0 0 0Gehiago ikusi
182 Bagioli Andrea it 1999-03-23 Quick-Step Alpha Vinyl Team 1 0 0 0Gehiago ikusi
183 Cavagna Remi fr 1995-08-10 Quick-Step Alpha Vinyl Team 1 0 0 0Gehiago ikusi
184 Cattaneo Mattia it 1990-10-25 Quick-Step Alpha Vinyl Team 4 0 0 0Gehiago ikusi
185 Honore Mikkel dk 1997-01-21 Quick-Step Alpha Vinyl Team 1 0 0 0Gehiago ikusi
186 Sénéchal Florian fr 1993-07-10 Quick-Step Alpha Vinyl Team 3 0 0 0Gehiago ikusi
187 Stybar Zdenek cz 1985-12-11 Quick-Step Alpha Vinyl Team 8 0 0 1Gehiago ikusi
191 Bouhanni Nacer fr 1990-07-25 Arkéa-Samsic 7 0 0 3Gehiago ikusi
192 Bouet Maxime fr 1986-11-03 Arkéa-Samsic 4 0 0 0Gehiago ikusi
193 Hardy Romain fr 1988-08-24 Arkéa-Samsic 1 0 0 0Gehiago ikusi
194 Ledanois Kevin fr 1993-07-13 Arkéa-Samsic 1 0 0 0Gehiago ikusi
195 Pichon Laurent fr 1986-07-19 Arkéa-Samsic 3 0 0 0Gehiago ikusi
196 Russo Clément fr 1995-01-20 Arkéa-Samsic 3 0 0 0Gehiago ikusi
197 Swift Connor gb 1995-10-30 Arkéa-Samsic 2 0 0 0Gehiago ikusi
201 Matthews Michael au 1990-09-26 Team BikeExchange-Jayco 10 0 2 5Gehiago ikusi
202 Craddock Lawson us 1992-02-20 Team BikeExchange-Jayco 3 0 0 0Gehiago ikusi
203 Durbridge Luke au 1991-04-09 Team BikeExchange-Jayco 4 0 0 0Gehiago ikusi
204 Edmondson Alex au 1993-12-22 Team BikeExchange-Jayco 2 0 0 0Gehiago ikusi
205 Konychev Alexander it 1998-07-25 Team BikeExchange-Jayco 3 0 0 0Gehiago ikusi
206 Meyer Cameron au 1988-01-11 Team BikeExchange-Jayco 2 0 0 0Gehiago ikusi
207 Mezgec Luka si 1988-06-27 Team BikeExchange-Jayco 5 0 0 0Gehiago ikusi
211 Hamilton Chris au 1995-05-18 Team DSM 1 0 0 0Gehiago ikusi
212 Combaud Romain fr 1991-04-01 Team DSM 2 0 0 0Gehiago ikusi
213 Kragh Andersen Søren dk 1994-08-10 Team DSM 5 0 0 2Gehiago ikusi
214 Leknessund Andreas no 1999-05-21 Team DSM 1 0 0 0Gehiago ikusi
215 Nieuwenhuis Joris nl 1996-02-11 Team DSM 1 0 0 0Gehiago ikusi
216 Tusveld Martijn nl 1993-09-09 Team DSM 2 0 0 0Gehiago ikusi
217 Vermaerke Kevin us 2000-10-16 Team DSM 1 0 0 0Gehiago ikusi
221 Sagan Peter sk 1990-01-26 TotalEnergies 12 0 2 8Gehiago ikusi
222 Boasson-Hagen Edvald no 1987-05-17 TotalEnergies 13 0 0 0Gehiago ikusi
223 Bodnar Maciej pl 1985-03-07 TotalEnergies 10 0 0 0Gehiago ikusi
224 Bonifazio Niccolo it 1993-10-29 TotalEnergies 7 0 0 1Gehiago ikusi
225 Oss Daniel it 1987-01-13 TotalEnergies 11 0 0 1Gehiago ikusi
226 Simon Julien fr 1985-10-04 TotalEnergies 5 0 0 0Gehiago ikusi
227 Turgis Anthony fr 1994-05-16 TotalEnergies 5 0 1 1Gehiago ikusi
231 Pogacar Tadej si 1998-09-21 UAE Team Emirates 2 0 0 1Gehiago ikusi
232 Covi Alessandro it 1998-09-28 UAE Team Emirates 2 0 0 0Gehiago ikusi
233 Formolo Davide it 1992-10-25 UAE Team Emirates 3 0 0 0Gehiago ikusi
234 Gibbons Ryan za 1994-08-13 UAE Team Emirates 1 0 0 0Gehiago ikusi
235 Polanc Jan si 1992-05-06 UAE Team Emirates 1 0 0 0Gehiago ikusi
236 Troia Oliviero it 1994-09-01 UAE Team Emirates 3 0 0 0Gehiago ikusi
237 Ulissi Diego it 1989-07-15 UAE Team Emirates 9 0 0 0Gehiago ikusi