World Championship RR

Munduko Txapelketa, 26. iraila 2021

Normala Ikuspegi zabala Estatistikak

# Txirrindularia Herrialdea Jaioterria Taldea Irteerak Garaipenak Podiuma Top 10
1 Alaphilippe Julian fr 1992-06-11 France 6 2 2 3Gehiago ikusi
2 Cavagna Remi fr 1995-08-10 France 2 0 0 0Gehiago ikusi
3 Cosnefroy Benoît fr 1995-10-17 France 2 0 0 0Gehiago ikusi
4 Démare Arnaud fr 1991-08-26 France 3 0 0 0Gehiago ikusi
5 Laporte Christophe fr 1992-12-11 France 3 0 0 0Gehiago ikusi
6 Madouas Valentin fr 1996-07-12 France 2 0 0 0Gehiago ikusi
7 Russo Clément fr 1995-01-20 France 1 0 0 0Gehiago ikusi
8 Sénéchal Florian fr 1993-07-10 France 2 0 0 1Gehiago ikusi
9 Turgis Anthony fr 1994-05-16 France 1 0 0 0Gehiago ikusi
10 Benoot Tiesj be 1994-03-11 Belgium 5 0 0 0Gehiago ikusi
11 Campenaerts Victor be 1991-10-28 Belgium 1 0 0 0Gehiago ikusi
12 Declercq Tim be 1989-03-21 Belgium 2 0 0 0Gehiago ikusi
13 Evenepoel Remco be 2000-01-25 Belgium 2 0 0 0Gehiago ikusi
14 Lampaert Yves be 1991-04-10 Belgium 2 0 0 0Gehiago ikusi
15 Stuyven Jasper be 1992-04-17 Belgium 4 0 0 1Gehiago ikusi
16 Teuns Dylan be 1992-03-01 Belgium 4 0 0 0Gehiago ikusi
17 van Aert Wout be 1994-09-15 Belgium 2 0 1 1Gehiago ikusi
18 Mezgec Luka si 1988-06-27 Slovenia 7 0 0 0Gehiago ikusi
19 Mohoric Matej si 1994-10-19 Slovenia 4 0 0 0Gehiago ikusi
20 Novak Domen si 1995-07-12 Slovenia 3 0 0 0Gehiago ikusi
21 Per David si 1995-02-13 Slovenia 2 0 0 0Gehiago ikusi
22 Pogacar Tadej si 1998-09-21 Slovenia 3 0 0 0Gehiago ikusi
23 Polanc Jan si 1992-05-06 Slovenia 7 0 0 0Gehiago ikusi
24 Roglic Primoz si 1989-10-29 Slovenia 5 0 0 1Gehiago ikusi
25 Tratnik Jan si 1990-02-23 Slovenia 5 0 0 0Gehiago ikusi
26 Bagioli Andrea it 1999-03-23 Italy 2 0 0 0Gehiago ikusi
27 Ballerini Davide it 1994-09-21 Italy 1 0 0 0Gehiago ikusi
28 Colbrelli Sonny it 1990-05-17 Italy 5 0 0 0Gehiago ikusi
29 De Marchi Alessandro it 1986-05-19 Italy 4 0 0 0Gehiago ikusi
30 Moscon Gianni it 1994-04-20 Italy 4 0 0 2Gehiago ikusi
31 Nizzolo Giacomo it 1989-01-30 Italy 3 0 0 1Gehiago ikusi
32 Trentin Matteo it 1989-08-02 Italy 6 0 1 2Gehiago ikusi
33 Ulissi Diego it 1989-07-15 Italy 7 0 0 0Gehiago ikusi
34 Cavendish Mark gb 1985-05-21 Great Britain 7 1 2 2Gehiago ikusi
35 Hayter Ethan gb 1998-09-18 Great Britain 2 0 0 0Gehiago ikusi
36 Pidcock Tom gb 1999-07-30 Great Britain 2 0 0 1Gehiago ikusi
37 Rowe Luke gb 1990-03-10 Great Britain 7 0 0 0Gehiago ikusi
38 Stewart Jake gb 1999-10-02 Great Britain 1 0 0 0Gehiago ikusi
39 Swift Ben gb 1987-11-05 Great Britain 8 0 0 1Gehiago ikusi
40 Swift Connor gb 1995-10-30 Great Britain 2 0 0 0Gehiago ikusi
41 Wright Fred gb 1999-06-13 Great Britain 1 0 0 0Gehiago ikusi
42 Eenkhoorn Pascal nl 1997-02-08 Netherlands 2 0 0 0Gehiago ikusi
43 Langeveld Sebastian nl 1985-01-17 Netherlands 10 0 0 0Gehiago ikusi
44 Mollema Bauke nl 1986-11-26 Netherlands 9 0 0 0Gehiago ikusi
45 Riesebeek Oscar nl 1992-12-23 Netherlands 1 0 0 0Gehiago ikusi
46 Teunissen Mike nl 1992-08-25 Netherlands 2 0 0 0Gehiago ikusi
47 van Baarle Dylan nl 1992-05-21 Netherlands 6 0 1 1Gehiago ikusi
48 van der Poel Mathieu nl 1995-01-19 Netherlands 2 0 0 1Gehiago ikusi
49 van Poppel Danny nl 1993-07-26 Netherlands 3 0 0 0Gehiago ikusi
50 Asgreen Kasper dk 1995-02-08 Denmark 3 0 0 0Gehiago ikusi
51 Bjerg Mikkel dk 1998-11-03 Denmark 1 0 0 0Gehiago ikusi
52 Honore Mikkel dk 1997-01-21 Denmark 2 0 0 0Gehiago ikusi
53 Valgren Michael dk 1992-02-07 Denmark 7 0 1 3Gehiago ikusi
54 Kron Andreas dk 1998-06-01 Denmark 1 0 0 0Gehiago ikusi
55 Cort Magnus dk 1993-01-16 Denmark 4 0 0 0Gehiago ikusi
56 Pedersen Mads dk 1995-12-18 Denmark 3 1 1 1Gehiago ikusi
57 Würtz Schmidt Mads dk 1994-03-31 Denmark 2 0 0 0Gehiago ikusi
58 Adrià Roger es 1998-04-18 Spain 1 0 0 0Gehiago ikusi
59 Aranburu Alex es 1995-09-19 Spain 1 0 0 0Gehiago ikusi
60 Erviti Imanol es 1983-11-15 Spain 8 0 0 0Gehiago ikusi
61 García Cortina Iván es 1995-11-20 Spain 2 0 0 0Gehiago ikusi
62 Izagirre Gorka es 1987-10-07 Spain 3 0 0 1Gehiago ikusi
63 Rodriguez Carlos es 2001-02-02 Spain 1 0 0 0Gehiago ikusi
64 Serrano Gonzalo es 1994-08-17 Spain 1 0 0 0Gehiago ikusi
65 Mas Lluis es 1989-10-15 Spain 3 0 0 0Gehiago ikusi
66 Durbridge Luke au 1991-04-09 Australia 6 0 0 0Gehiago ikusi
67 Ewan Caleb au 1994-07-11 Australia 2 0 0 0Gehiago ikusi
68 Haas Nathan au 1989-03-12 Australia 2 0 0 0Gehiago ikusi
69 Matthews Michael au 1990-09-26 Australia 9 0 2 4Gehiago ikusi
70 Schultz Nick au 1994-09-13 Australia 3 0 0 0Gehiago ikusi
71 Scotson Miles au 1994-01-18 Australia 1 0 0 0Gehiago ikusi
72 Stannard Robert au 1998-09-16 Australia 1 0 0 0Gehiago ikusi
73 Sweeny Harry au 1998-07-09 Australia 1 0 0 0Gehiago ikusi
74 Chaves Esteban co 1990-01-17 Colombia 4 0 0 0Gehiago ikusi
75 Gaviria Fernando co 1994-08-19 Colombia 3 0 0 1Gehiago ikusi
76 Hernandez Jose co 1994-05-08 Colombia 1 0 0 0Gehiago ikusi
77 Higuita Sergio co 1997-08-01 Colombia 2 0 0 0Gehiago ikusi
78 Hodeg Alvaro co 1996-09-16 Colombia 2 0 0 0Gehiago ikusi
79 Molano Sebastian co 1994-11-04 Colombia 3 0 0 0Gehiago ikusi
80 Soto Nelson co 1994-06-19 Colombia 2 0 0 0Gehiago ikusi
81 Uran Rigoberto co 1987-01-26 Colombia 11 0 0 0Gehiago ikusi
82 Ackermann Pascal de 1994-01-17 Germany 2 0 0 0Gehiago ikusi
83 Arndt Nikias de 1991-11-18 Germany 4 0 0 0Gehiago ikusi
84 Degenkolb John de 1989-01-07 Germany 9 0 0 2Gehiago ikusi
85 Politt Nils de 1994-03-06 Germany 4 0 0 0Gehiago ikusi
86 Schachmann Max de 1994-01-09 Germany 3 0 0 1Gehiago ikusi
87 Zimmermann Georg de 1997-10-11 Germany 2 0 0 0Gehiago ikusi
88 Bissegger Stefan ch 1998-09-13 Switzerland 1 0 0 0Gehiago ikusi
89 Dillier Silvan ch 1990-08-03 Switzerland 6 0 0 0Gehiago ikusi
90 Hirschi Marc ch 1998-08-24 Switzerland 3 0 1 1Gehiago ikusi
91 Küng Stefan ch 1993-11-16 Switzerland 4 0 1 1Gehiago ikusi
92 Lienhard Fabian ch 1993-09-03 Switzerland 3 0 0 0Gehiago ikusi
93 Schär Michael ch 1986-09-29 Switzerland 8 0 0 0Gehiago ikusi
94 Almeida Joao pt 1998-08-05 Portugal 1 0 0 0Gehiago ikusi
95 Oliveira Nelson pt 1989-03-06 Portugal 9 0 0 0Gehiago ikusi
96 Oliveira Rui pt 1996-09-05 Portugal 2 0 0 0Gehiago ikusi
97 Reis Rafael pt 1992-07-15 Portugal 1 0 0 0Gehiago ikusi
98 Carvalho André pt 1997-10-31 Portugal 1 0 0 0Gehiago ikusi
99 Bystrøm Sven Erik no 1992-01-21 Norway 5 0 0 0Gehiago ikusi
100 Eiking Odd Christian no 1994-12-28 Norway 4 0 0 0Gehiago ikusi
101 Hoelgaard Markus no 1994-10-04 Norway 3 0 0 0Gehiago ikusi
102 Kristoff Alexander no 1987-07-05 Norway 7 0 1 5Gehiago ikusi
103 Laengen Vegard Stake no 1989-02-07 Norway 7 0 0 0Gehiago ikusi
104 Tiller Rasmus no 1996-07-28 Norway 1 0 0 0Gehiago ikusi
105 Burbano Joel ec 1989-07-05 Ecuador 1 0 0 0Gehiago ikusi
106 Guama Byron ec 1985-06-14 Ecuador 3 0 0 0Gehiago ikusi
107 Haro Steven ec 1998-01-05 Ecuador 1 0 0 0Gehiago ikusi
108 Novoa Sebastian ec 1992-11-06 Ecuador 1 0 0 0Gehiago ikusi
109 Pita Cristian ec 1995-02-06 Ecuador 1 0 0 0Gehiago ikusi
110 Quinteros Alexis ec 1997-10-01 Ecuador 1 0 0 0Gehiago ikusi
111 Boev Igor ru 1989-11-22 Russia 1 0 0 0Gehiago ikusi
112 Chernetskiy Sergey ru 1990-04-09 Russia 8 0 0 0Gehiago ikusi
113 Kochetkov Pavel ru 1986-03-07 Russia 2 0 0 0Gehiago ikusi
114 Nych Artem ru 1995-03-21 Russia 1 0 0 0Gehiago ikusi
115 Rikunov Petr ru 1997-02-24 Russia 2 0 0 0Gehiago ikusi
116 Strakhov Dmitriy ru 1995-05-17 Russia 4 0 0 0Gehiago ikusi
117 Aniolkowski Stanislaw pl 1997-01-20 Poland 2 0 0 0Gehiago ikusi
118 Benedetti Cesare pl 1987-08-03 Poland 1 0 0 0Gehiago ikusi
119 Bodnar Maciej pl 1985-03-07 Poland 11 0 0 0Gehiago ikusi
120 Golas Michal pl 1984-04-29 Poland 12 0 0 0Gehiago ikusi
121 Kwiatkowski Michal pl 1990-06-02 Poland 8 1 1 3Gehiago ikusi
122 Owsian Lukasz pl 1990-02-24 Poland 5 0 0 0Gehiago ikusi
123 Carpenter Robin us 1992-06-20 USA 2 0 0 0Gehiago ikusi
124 Craddock Lawson us 1992-02-20 USA 4 0 0 0Gehiago ikusi
125 Jorgenson Matteo us 1999-07-01 USA 1 0 0 0Gehiago ikusi
126 McNulty Brandon us 1998-04-02 USA 2 0 0 0Gehiago ikusi
127 Powless Neilson us 1996-09-03 USA 3 0 0 1Gehiago ikusi
128 Simmons Quinn us 2001-05-08 USA 1 0 0 0Gehiago ikusi
129 Boivin Guillaume ca 1989-05-25 Canada 6 0 0 0Gehiago ikusi
130 Côté Pier-André ca 1997-04-24 Canada 1 0 0 0Gehiago ikusi
131 Duchesne Antoine ca 1991-09-12 Canada 6 0 0 0Gehiago ikusi
132 Houle Hugo ca 1990-09-27 Canada 7 0 0 0Gehiago ikusi
133 Perry Ben ca 1994-03-07 Canada 2 0 0 0Gehiago ikusi
134 Zukowsky Nickolas ca 1998-06-03 Canada 1 0 0 0Gehiago ikusi
135 Gamper Patrick at 1997-02-18 Austria 1 0 0 0Gehiago ikusi
136 Gogl Michael at 1993-11-04 Austria 3 0 0 0Gehiago ikusi
137 Haller Marco at 1991-04-01 Austria 6 0 0 0Gehiago ikusi
138 Schönberger Sebastian at 1994-05-14 Austria 2 0 0 0Gehiago ikusi
139 Archbold Shane nz 1989-02-02 New Zealand 2 0 0 0Gehiago ikusi
140 Bauer Jack nz 1985-04-07 New Zealand 7 0 0 0Gehiago ikusi
141 Brown Connor nz 1998-08-06 New Zealand 1 0 0 0Gehiago ikusi
142 Scully Thomas nz 1990-01-14 New Zealand 1 0 0 0Gehiago ikusi
144 Dunbar Edward ie 1996-09-01 Ireland 2 0 0 0Gehiago ikusi
145 Mullen Ryan ie 1994-08-07 Ireland 6 0 0 0Gehiago ikusi
146 Townsend Rory ie 1995-06-30 Ireland 2 0 0 0Gehiago ikusi
147 Basson Gustav za 1996-02-23 South Africa 1 0 0 0Gehiago ikusi
148 Gibbons Ryan za 1994-08-13 South Africa 2 0 0 0Gehiago ikusi
149 Janse van Rensburg Reinardt za 1989-02-03 South Africa 6 0 0 0Gehiago ikusi
150 Julius Jayde za 1993-08-27 South Africa 1 0 0 0Gehiago ikusi
151 Laas Martin ee 1993-09-15 Estonia 1 0 0 0Gehiago ikusi
152 Lauk Karl Patrick ee 1997-01-09 Estonia 1 0 0 0Gehiago ikusi
153 Nisu Oskar ee 1994-08-11 Estonia 1 0 0 0Gehiago ikusi
154 Vahtra Norman ee 1996-11-23 Estonia 2 0 0 0Gehiago ikusi
155 Fominykh Daniil kz 1991-08-28 Kazakhstan 4 0 0 0Gehiago ikusi
156 Gidich Yevgeniy kz 1996-05-19 Kazakhstan 2 0 0 0Gehiago ikusi
157 Gruzdev Dmitriy kz 1986-03-13 Kazakhstan 5 0 0 0Gehiago ikusi
158 Natarov Yuriy kz 1996-12-28 Kazakhstan 3 0 0 0Gehiago ikusi
159 Baska Erik sk 1994-01-12 Slovakia 4 0 0 0Gehiago ikusi
160 Sagan Juraj sk 1988-12-23 Slovakia 8 0 0 0Gehiago ikusi
161 Sagan Peter sk 1990-01-26 Slovakia 11 3 3 5Gehiago ikusi
162 Tybor Patrik sk 1987-09-16 Slovakia 5 0 0 0Gehiago ikusi
163 Berhane Natnael er 1991-01-05 Eritrea 6 0 0 0Gehiago ikusi
164 Eyob Metkel er 1993-09-04 Eritrea 2 0 0 0Gehiago ikusi
165 Kudus Merhawi er 1994-01-23 Eritrea 4 0 0 0Gehiago ikusi
166 Yemane Dawit er 1998-01-01 Eritrea 1 0 0 0Gehiago ikusi
167 Cerný Josef cz 1993-05-11 Czech Republic 4 0 0 0Gehiago ikusi
168 Kukrle Michael cz 1994-11-17 Czech Republic 2 0 0 0Gehiago ikusi
169 Stybar Zdenek cz 1985-12-11 Czech Republic 9 0 0 1Gehiago ikusi
170 Vakoc Petr cz 1992-07-11 Czech Republic 5 0 0 0Gehiago ikusi
171 Budiak Anatolii ua 1995-09-29 Ukraine 2 0 0 0Gehiago ikusi
172 Kononenko Mykhaylo ua 1987-10-30 Ukraine 5 0 0 0Gehiago ikusi
173 Kulyk Andrii ua 1989-08-30 Ukraine 2 0 0 0Gehiago ikusi
174 Prevar Oleksandr ua 1990-06-28 Ukraine 1 0 0 0Gehiago ikusi
175 Liepins Emils lv 1992-10-29 Latvia 2 0 0 0Gehiago ikusi
176 Neilands Krists lv 1994-08-18 Latvia 5 0 0 0Gehiago ikusi
177 Pluto Martin lv 1998-01-13 Latvia 1 0 0 0Gehiago ikusi
178 Skujins Toms lv 1991-06-15 Latvia 5 0 0 0Gehiago ikusi
179 Eriksson Lucas se 1996-04-10 Sweden 3 0 0 0Gehiago ikusi
180 Magnusson Kim se 1992-08-31 Sweden 3 0 0 0Gehiago ikusi
181 Archibold Franklin pa 1997-08-24 Panama 1 0 0 0Gehiago ikusi
182 Geniets Kevin lu 1997-01-09 Luxembourg 1 0 0 0Gehiago ikusi
183 Kirsch Alex lu 1992-06-12 Luxembourg 5 0 0 0Gehiago ikusi
184 Peak Barnabas hu 1998-11-29 Hungary 1 0 0 0Gehiago ikusi
185 Riabushenko Alexandr by 1995-10-12 Belarus 4 0 0 0Gehiago ikusi
186 Grosu Eduard Michael ro 1992-09-04 Romania 3 0 0 0Gehiago ikusi
187 Siskevicius Evaldas lt 1988-12-30 Lithuania 5 0 0 0Gehiago ikusi
188 Tzortzakis Polychronis gr 1989-01-03 Greece 4 0 0 0Gehiago ikusi
189 Frayre Eder mx 1991-10-20 Mexico 1 0 0 0Gehiago ikusi
190 Sirironnachai Sarawut th 1992-08-23 Thailand 1 0 0 0Gehiago ikusi
191 Sainbayar Jambaljamts mn 1996-09-04 Mongolia 1 0 0 0Gehiago ikusi
192 Fagundez Eric uy 1998-08-19 Uruguay 1 0 0 0Gehiago ikusi
193 Aular Orluis ve 1996-11-05 Venezuela 1 0 0 0Gehiago ikusi
194 Sefa Ylber al 1991-02-11 Albania 1 0 0 0Gehiago ikusi
195 Arashiro Yukiya jp 1984-09-22 Japan 13 0 0 1Gehiago ikusi