Tour de France

ProTour, Itzuli Handia, 4. -26. uztaila 2009, France

Normala Ikuspegi zabala Estatistikak

# Txirrindularia Herrialdea Jaioterria Taldea Irteerak Garaipenak Podiuma Top 10 Etapa garaipenak
1 Sastre Carlos es 1975-04-22 Cervelo TestTeam 9 1 2 53Gehiago ikusi
2 Cuesta Íñigo es 1969-06-02 Cervelo TestTeam 8 0 0 00Gehiago ikusi
3 Gomez José es 1980-05-30 Cervelo TestTeam 1 0 0 00Gehiago ikusi
4 Gustov Volodymir ua 1977-02-15 Cervelo TestTeam 5 0 0 00Gehiago ikusi
5 Haussler Heinrich au 1984-02-25 Cervelo TestTeam 3 0 0 01Gehiago ikusi
6 Hushovd Thor no 1978-01-18 Cervelo TestTeam 9 0 0 07Gehiago ikusi
7 Klier Andreas de 1976-01-15 Cervelo TestTeam 2 0 0 00Gehiago ikusi
8 Lancaster Brett au 1979-11-15 Cervelo TestTeam 3 0 0 00Gehiago ikusi
9 Roulston Hayden nz 1981-01-10 Cervelo TestTeam 1 0 0 00Gehiago ikusi
11 Evans Cadel au 1977-02-14 Silence - Lotto 5 0 2 41Gehiago ikusi
12 Delage Mickaël fr 1985-08-06 Silence - Lotto 2 0 0 00Gehiago ikusi
13 Lang Sebastian de 1979-09-15 Silence - Lotto 5 0 0 00Gehiago ikusi
14 Lloyd Matthew au 1983-05-24 Silence - Lotto 1 0 0 00Gehiago ikusi
15 Scheirlinckx Staf be 1979-03-12 Silence - Lotto 2 0 0 00Gehiago ikusi
16 Van Avermaet Greg be 1985-05-17 Silence - Lotto 1 0 0 00Gehiago ikusi
17 Van den Broeck Jurgen be 1983-02-01 Silence - Lotto 1 0 0 00Gehiago ikusi
18 Vansummeren Johan be 1981-02-04 Silence - Lotto 5 0 0 00Gehiago ikusi
19 Wegelius Charles gb 1978-04-26 Silence - Lotto 2 0 0 00Gehiago ikusi
21 Contador Alberto es 1982-12-06 Astana 3 2 2 23Gehiago ikusi
22 Armstrong Lance us 1971-09-18 Astana 4 0 0 022Gehiago ikusi
23 Klöden Andreas de 1975-06-22 Astana 7 0 2 30Gehiago ikusi
24 Leipheimer Levi us 1973-10-24 Astana 7 0 1 41Gehiago ikusi
25 Muravyev Dmitriy kz 1979-11-02 Astana 1 0 0 00Gehiago ikusi
26 Paulinho Sergio pt 1980-03-26 Astana 2 0 0 00Gehiago ikusi
27 Popovych Yaroslav ua 1980-01-04 Astana 5 0 0 11Gehiago ikusi
28 Rast Gregory ch 1980-01-17 Astana 2 0 0 00Gehiago ikusi
29 Zubeldia Haimar es 1977-04-01 Astana 9 0 0 30Gehiago ikusi
31 Schleck Andy lu 1985-06-10 Team Saxo Bank 2 0 1 10Gehiago ikusi
32 Arvesen Kurt Asle no 1975-02-09 Team Saxo Bank 5 0 0 01Gehiago ikusi
33 Cancellara Fabian ch 1981-03-18 Team Saxo Bank 5 0 0 05Gehiago ikusi
34 Larsson Gustav se 1980-09-20 Team Saxo Bank 2 0 0 00Gehiago ikusi
35 O'Grady Stuart au 1973-08-06 Team Saxo Bank 13 0 0 02Gehiago ikusi
36 Schleck Fränk lu 1980-04-15 Team Saxo Bank 4 0 0 22Gehiago ikusi
37 Sørensen Chris Anker dk 1984-09-05 Team Saxo Bank 1 0 0 00Gehiago ikusi
38 Sørensen Nicki dk 1975-05-14 Team Saxo Bank 7 0 0 01Gehiago ikusi
39 Voigt Jens de 1971-09-17 Team Saxo Bank 12 0 0 02Gehiago ikusi
41 Menchov Denis ru 1978-01-25 Rabobank 9 0 1 21Gehiago ikusi
42 Clement Stef nl 1982-09-24 Rabobank 3 0 0 00Gehiago ikusi
43 Flecha Juan Antonio es 1977-09-17 Rabobank 7 0 0 01Gehiago ikusi
44 Freire Óscar es 1976-02-15 Rabobank 6 0 0 04Gehiago ikusi
45 Garate Juan Manuel es 1976-04-24 Rabobank 4 0 0 01Gehiago ikusi
46 Gesink Robert nl 1986-05-31 Rabobank 1 0 0 00Gehiago ikusi
47 Niermann Grischa de 1975-11-03 Rabobank 7 0 0 00Gehiago ikusi
48 Posthuma Joost nl 1981-03-08 Rabobank 4 0 0 00Gehiago ikusi
49 Ten Dam Laurens nl 1980-11-13 Rabobank 2 0 0 00Gehiago ikusi
51 Vande Velde Christian us 1976-05-22 Garmin-Slipstream 7 0 0 20Gehiago ikusi
52 Dean Julian nz 1975-01-28 Garmin-Slipstream 5 0 0 00Gehiago ikusi
53 Farrar Tyler us 1984-06-02 Garmin-Slipstream 1 0 0 00Gehiago ikusi
54 Hesjedal Ryder ca 1980-12-09 Garmin-Slipstream 2 0 0 00Gehiago ikusi
55 Maaskant Martijn nl 1983-07-27 Garmin-Slipstream 2 0 0 00Gehiago ikusi
56 Millar David gb 1977-01-04 Garmin-Slipstream 8 0 0 03Gehiago ikusi
57 Pate Danny us 1979-03-23 Garmin-Slipstream 2 0 0 00Gehiago ikusi
58 Wiggins Bradley gb 1980-04-28 Garmin-Slipstream 3 0 0 10Gehiago ikusi
59 Zabriskie David us 1979-01-12 Garmin-Slipstream 4 0 0 01Gehiago ikusi
61 Astarloza Mikel es 1979-11-17 Euskaltel-Euskadi 7 0 0 11Gehiago ikusi
62 Anton Igor es 1983-03-02 Euskaltel-Euskadi 2 0 0 00Gehiago ikusi
63 Fernandez Koldo es 1981-09-13 Euskaltel-Euskadi 1 0 0 00Gehiago ikusi
64 Martinez Egoi es 1978-05-15 Euskaltel-Euskadi 6 0 0 00Gehiago ikusi
65 Oroz Juan José es 1980-07-11 Euskaltel-Euskadi 2 0 0 00Gehiago ikusi
66 Perez Lezaun Alan es 1982-07-15 Euskaltel-Euskadi 1 0 0 00Gehiago ikusi
67 Pérez Moreno Rubén es 1981-10-30 Euskaltel-Euskadi 3 0 0 00Gehiago ikusi
68 Txurruka Amets es 1982-11-10 Euskaltel-Euskadi 3 0 0 00Gehiago ikusi
69 Verdugo Gorka es 1978-11-04 Euskaltel-Euskadi 4 0 0 00Gehiago ikusi
71 Cavendish Mark gb 1985-05-21 Team Columbia - HTC 3 0 0 010Gehiago ikusi
72 Eisel Bernhard at 1981-02-17 Team Columbia - HTC 6 0 0 00Gehiago ikusi
73 Grabsch Bert de 1975-06-19 Team Columbia - HTC 5 0 0 00Gehiago ikusi
74 Hincapie George us 1973-06-29 Team Columbia - HTC 14 0 0 01Gehiago ikusi
75 Kirchen Kim lu 1978-07-03 Team Columbia - HTC 5 0 0 22Gehiago ikusi
76 Martin Tony de 1985-04-23 Team Columbia - HTC 1 0 0 00Gehiago ikusi
77 Monfort Maxime be 1983-01-14 Team Columbia - HTC 2 0 0 00Gehiago ikusi
78 Renshaw Mark au 1982-10-22 Team Columbia - HTC 2 0 0 00Gehiago ikusi
79 Rogers Michael au 1979-12-20 Team Columbia - HTC 6 0 0 10Gehiago ikusi
81 Efimkin Vladimir ru 1981-12-02 AG2R La Mondiale 2 0 0 01Gehiago ikusi
82 Arrieta José Luis es 1971-06-15 AG2R La Mondiale 10 0 0 00Gehiago ikusi
83 Dessel Cyril fr 1974-11-29 AG2R La Mondiale 5 0 0 11Gehiago ikusi
84 Dupont Hubert fr 1980-11-13 AG2R La Mondiale 2 0 0 00Gehiago ikusi
85 Goubert Stéphane fr 1970-03-13 AG2R La Mondiale 10 0 0 00Gehiago ikusi
86 Mondory Lloyd fr 1982-04-26 AG2R La Mondiale 1 0 0 00Gehiago ikusi
87 Nocentini Rinaldo it 1977-09-25 AG2R La Mondiale 1 0 0 00Gehiago ikusi
88 Riblon Christophe fr 1981-01-17 AG2R La Mondiale 2 0 0 00Gehiago ikusi
89 Roche Nicolas ie 1984-07-03 AG2R La Mondiale 1 0 0 00Gehiago ikusi
91 Pellizotti Franco it 1978-01-15 Liquigas 3 0 0 00Gehiago ikusi
92 Bennati Daniele it 1980-09-24 Liquigas 3 0 0 02Gehiago ikusi
93 Kreuziger Roman cz 1986-05-06 Liquigas 2 0 0 10Gehiago ikusi
94 Kuschynski Aleksandr by 1979-10-27 Liquigas 3 0 0 00Gehiago ikusi
95 Nibali Vincenzo it 1984-11-14 Liquigas 2 0 0 10Gehiago ikusi
96 Sabatini Fabio it 1985-02-18 Liquigas 1 0 0 00Gehiago ikusi
97 Vandborg Brian dk 1981-12-04 Liquigas 1 0 0 00Gehiago ikusi
98 Vanotti Alessandro it 1980-09-16 Liquigas 2 0 0 00Gehiago ikusi
99 Willems Frederik be 1979-09-08 Liquigas 3 0 0 00Gehiago ikusi
101 Casar Sandy fr 1979-02-02 Française des Jeux 8 0 0 02Gehiago ikusi
102 Coppel Jérôme fr 1986-08-06 Française des Jeux 1 0 0 00Gehiago ikusi
103 Geslin Anthony fr 1980-06-09 Française des Jeux 5 0 0 00Gehiago ikusi
104 Hutarovich Yauheni by 1983-11-29 Française des Jeux 1 0 0 00Gehiago ikusi
105 Joly Sébastien fr 1979-06-25 Française des Jeux 4 0 0 00Gehiago ikusi
106 Le Mével Christophe fr 1980-09-11 Française des Jeux 4 0 0 00Gehiago ikusi
107 Roy Jérémy fr 1983-06-22 Française des Jeux 2 0 0 00Gehiago ikusi
108 Vaugrenard Benoît fr 1982-01-05 Française des Jeux 4 0 0 00Gehiago ikusi
109 Veikkanen Jussi fi 1981-03-29 Française des Jeux 1 0 0 00Gehiago ikusi
111 Pereiro Óscar es 1977-08-03 Caisse d'Epargne 6 1 1 11Gehiago ikusi
112 Arroyo David es 1980-01-07 Caisse d'Epargne 5 0 0 00Gehiago ikusi
113 Costa Rui pt 1986-10-05 Caisse d'Epargne 1 0 0 00Gehiago ikusi
114 Coyot Arnaud fr 1980-10-06 Caisse d'Epargne 3 0 0 00Gehiago ikusi
115 Gutiérrez Iván es 1978-11-27 Caisse d'Epargne 6 0 0 00Gehiago ikusi
116 Pasamontes Luis es 1979-11-02 Caisse d'Epargne 1 0 0 00Gehiago ikusi
117 Rojas José Joaquin es 1985-06-08 Caisse d'Epargne 1 0 0 00Gehiago ikusi
118 Sánchez Luis León es 1983-11-24 Caisse d'Epargne 3 0 0 02Gehiago ikusi
119 Uran Rigoberto co 1987-01-26 Caisse d'Epargne 1 0 0 00Gehiago ikusi
121 Moncoutié David fr 1975-04-30 Cofidis 9 0 0 02Gehiago ikusi
122 Augé Stephane fr 1974-12-06 Cofidis 7 0 0 00Gehiago ikusi
123 Dumoulin Samuel fr 1980-08-20 Cofidis 6 0 0 01Gehiago ikusi
124 Duque Leonardo fr 1980-04-10 Cofidis 2 0 0 00Gehiago ikusi
125 Fernández Bustinza Bingen es 1972-12-15 Cofidis 2 0 0 00Gehiago ikusi
126 Kern Christophe fr 1981-01-18 Cofidis 1 0 0 00Gehiago ikusi
127 Minard Sébastien fr 1982-06-12 Cofidis 1 0 0 00Gehiago ikusi
128 Moinard Amaël fr 1982-02-02 Cofidis 2 0 0 00Gehiago ikusi
129 Pauriol Rémi fr 1982-04-04 Cofidis 2 0 0 00Gehiago ikusi
131 Ballan Alessandro it 1979-11-06 Lampre-NGC 4 0 0 00Gehiago ikusi
132 Bandiera Marco it 1984-07-12 Lampre-NGC 1 0 0 00Gehiago ikusi
133 Bruseghin Marzio it 1974-06-15 Lampre-NGC 7 0 0 00Gehiago ikusi
134 Furlan Angelo it 1977-06-21 Lampre-NGC 3 0 0 00Gehiago ikusi
135 Loosli David ch 1980-05-08 Lampre-NGC 3 0 0 00Gehiago ikusi
136 Righi Daniele it 1976-03-28 Lampre-NGC 5 0 0 00Gehiago ikusi
137 Santambrogio Mauro it 1984-10-07 Lampre-NGC 1 0 0 00Gehiago ikusi
138 Sapa Marcin pl 1976-02-10 Lampre-NGC 1 0 0 00Gehiago ikusi
139 Spilak Simon si 1986-06-23 Lampre-NGC 1 0 0 00Gehiago ikusi
141 Voeckler Thomas fr 1979-06-22 BBOX Bouygues Telecom 7 0 0 01Gehiago ikusi
142 Arashiro Yukiya jp 1984-09-22 BBOX Bouygues Telecom 1 0 0 00Gehiago ikusi
143 Bonnet William fr 1982-06-25 BBOX Bouygues Telecom 3 0 0 00Gehiago ikusi
144 Fedrigo Pierrick fr 1978-11-30 BBOX Bouygues Telecom 7 0 0 02Gehiago ikusi
145 Haddou Saïd fr 1982-11-23 BBOX Bouygues Telecom 1 0 0 00Gehiago ikusi
146 Lefèvre Laurent fr 1976-07-02 BBOX Bouygues Telecom 10 0 0 00Gehiago ikusi
147 Pichot Alexandre fr 1983-01-06 BBOX Bouygues Telecom 1 0 0 00Gehiago ikusi
148 Rolland Pierre fr 1986-10-10 BBOX Bouygues Telecom 1 0 0 00Gehiago ikusi
149 Trofimov Yury ru 1984-01-26 BBOX Bouygues Telecom 2 0 0 00Gehiago ikusi
151 Chavanel Sylvain fr 1979-06-30 Quick Step 9 0 0 01Gehiago ikusi
152 Barredo Carlos es 1981-06-05 Quick Step 3 0 0 00Gehiago ikusi
153 Boonen Tom be 1980-10-15 Quick Step 5 0 0 06Gehiago ikusi
154 de Jongh Steven nl 1973-11-25 Quick Step 6 0 0 00Gehiago ikusi
155 Devolder Stijn be 1979-08-29 Quick Step 2 0 0 00Gehiago ikusi
156 Pineau Jérôme fr 1980-01-02 Quick Step 8 0 0 00Gehiago ikusi
157 Rosseler Sebastien be 1981-07-15 Quick Step 3 0 0 00Gehiago ikusi
158 Tosatto Matteo it 1974-05-14 Quick Step 7 0 0 01Gehiago ikusi
159 Van De Walle Jurgen be 1977-02-09 Quick Step 2 0 0 00Gehiago ikusi
161 Karpets Vladimir ru 1980-09-20 Team Katusha 6 0 0 00Gehiago ikusi
162 Botcharov Alexandre ru 1975-02-26 Team Katusha 8 0 0 00Gehiago ikusi
163 Horrach Joan es 1974-03-27 Team Katusha 1 0 0 00Gehiago ikusi
164 Ignatiev Mikhail ru 1985-05-07 Team Katusha 1 0 0 00Gehiago ikusi
165 Ivanov Sergei ru 1975-03-05 Team Katusha 6 0 0 02Gehiago ikusi
166 Napolitano Danilo it 1981-01-31 Team Katusha 2 0 0 00Gehiago ikusi
167 Pozzato Filippo it 1981-09-10 Team Katusha 5 0 0 02Gehiago ikusi
168 Trusov Nikolai ru 1985-07-02 Team Katusha 1 0 0 00Gehiago ikusi
169 Vandenbergh Stijn be 1984-04-25 Team Katusha 1 0 0 00Gehiago ikusi
171 Moreau Christophe fr 1971-04-12 Agritubel 14 0 0 31Gehiago ikusi
172 Bouet Maxime fr 1986-11-03 Agritubel 1 0 0 00Gehiago ikusi
173 Calzati Sylvain fr 1979-07-01 Agritubel 5 0 0 01Gehiago ikusi
174 Feillu Brice fr 1985-07-26 Agritubel 1 0 0 01Gehiago ikusi
175 Feillu Romain fr 1984-04-16 Agritubel 3 0 0 00Gehiago ikusi
176 Gonzalo Ramirez Eduardo es 1983-08-25 Agritubel 4 0 0 00Gehiago ikusi
177 Le Lay David fr 1979-12-30 Agritubel 2 0 0 00Gehiago ikusi
178 Lequatre Geoffroy fr 1981-06-30 Agritubel 3 0 0 00Gehiago ikusi
179 Vogondy Nicolas fr 1977-08-08 Agritubel 6 0 0 00Gehiago ikusi
181 Gerdemann Linus de 1982-09-16 Team Milram 2 0 0 01Gehiago ikusi
182 Ciolek Gerald de 1986-09-19 Team Milram 2 0 0 00Gehiago ikusi
183 Fothen Markus de 1981-09-09 Team Milram 4 0 0 00Gehiago ikusi
184 Fröhlinger Johannes de 1985-06-09 Team Milram 1 0 0 00Gehiago ikusi
185 Knees Christian de 1981-03-05 Team Milram 4 0 0 00Gehiago ikusi
186 Terpstra Niki nl 1984-05-18 Team Milram 2 0 0 00Gehiago ikusi
187 Velits Peter sk 1985-02-21 Team Milram 2 0 0 00Gehiago ikusi
188 Wegmann Fabian de 1980-06-20 Team Milram 6 0 0 00Gehiago ikusi
189 Wrolich Peter at 1974-05-30 Team Milram 5 0 0 00Gehiago ikusi
191 Lemoine Cyril fr 1983-03-03 Skil - Shimano 1 0 0 00Gehiago ikusi
192 Beppu Fumiyuki jp 1983-04-10 Skil - Shimano 1 0 0 00Gehiago ikusi
193 De Kort Koen nl 1982-09-08 Skil - Shimano 1 0 0 00Gehiago ikusi
194 Geschke Simon de 1986-03-13 Skil - Shimano 1 0 0 00Gehiago ikusi
195 Hivert Jonathan fr 1985-03-23 Skil - Shimano 1 0 0 00Gehiago ikusi
196 Hupond Thierry fr 1984-11-10 Skil - Shimano 1 0 0 00Gehiago ikusi
197 Rooijakkers Piet nl 1980-08-16 Skil - Shimano 1 0 0 00Gehiago ikusi
198 Timmer Albert nl 1985-06-13 Skil - Shimano 1 0 0 00Gehiago ikusi
199 van Hummel Kenny nl 1982-09-30 Skil - Shimano 1 0 0 00Gehiago ikusi