Vuelta a España

Itzuli Handia, 2. Etapa, 15.abuztua 2021, Spain

Etapa Sailkapen nagusia Gaztea Puntuak Mendia Taldea

Pos Txirrindularia TaldeaUCI Denbora
1 Philipsen JasperAlpecin-Fenix 100 03:58:57
2 Jakobsen FabioDeceuninck-Quick Step 40 + 00
3 Matthews MichaelTeam BikeExchange 20 + 00
4 Molano SebastianUAE Team Emirates 12 + 00
5 Aranburu AlexAstana-Premier Tech 4 + 00
6 Aberasturi JonCaja Rural-Seguros RGA + 00
7 Laas MartinBORA-hansgrohe + 00
8 Minali RiccardoIntermarché-Wanty-Gobert Matériaux + 00
9 Vermeersch FlorianLotto-Soudal + 00
10 Allegaert PietCofidis + 00
11 Soto AntonioEuskaltel-Euskadi + 00
12 Dainese AlbertoTeam DSM + 00
13 Janse van Rensburg ReinardtTeam Qhubeka NextHash + 00
14 Démare ArnaudGroupama-FDJ + 00
15 Lobato Juan JoseEuskaltel-Euskadi + 00
16 Martín GotzonEuskaltel-Euskadi + 00
17 Vlasov AleksandrAstana-Premier Tech + 00
18 Venturini ClémentAG2R Citroën Team + 00
19 Calmejane LilianAG2R Citroën Team + 00
20 Trentin MatteoUAE Team Emirates + 00
21 Großschartner FelixBORA-hansgrohe + 00
22 Rojas José JoaquinMovistar Team + 00
23 Ciccone GiulioTrek-Segafredo + 00
24 Oomen SamJumbo-Visma + 00
25 López Miguel ÁngelMovistar Team + 00
26 Einhorn ItamarIsrael Start-Up Nation + 00
27 van Baarle DylanINEOS Grenadiers + 00
28 Carapaz RichardINEOS Grenadiers + 00
29 Bernal EganINEOS Grenadiers + 00
30 Mezgec LukaTeam BikeExchange + 00
31 Van Hooydonck NathanJumbo-Visma + 00
32 Hofstede LennardJumbo-Visma + 00
33 Roglic PrimozJumbo-Visma + 00
34 Izagirre GorkaAstana-Premier Tech + 00
35 Mas EnricMovistar Team + 00
36 Bagioli AndreaDeceuninck-Quick Step + 00
37 Stannard RobertTeam BikeExchange + 00
38 Tusveld MartijnTeam DSM + 00
39 Van Lerberghe BertDeceuninck-Quick Step + 00
40 Valverde AlejandroMovistar Team + 00
41 Bardet RomainTeam DSM + 00
42 Kuss SeppJumbo-Visma + 00
43 Polanc JanUAE Team Emirates + 00
44 Erviti ImanolMovistar Team + 00
45 Rochas RémyCofidis + 00
46 Sánchez Luis LeónAstana-Premier Tech + 00
47 Bouchard GeoffreyAG2R Citroën Team + 00
48 Champoussin ClémentAG2R Citroën Team + 00
49 Aru FabioTeam Qhubeka NextHash + 00
50 Prodhomme NicolasAG2R Citroën Team + 00
51 Kruijswijk StevenJumbo-Visma + 00
52 Benedetti CesareBORA-hansgrohe + 00
53 Bagües AritzCaja Rural-Seguros RGA + 00
54 Haga ChadTeam DSM + 00
55 Mäder GinoBahrain Victorious + 00
56 Molard RudyGroupama-FDJ + 00
57 Martin GuillaumeCofidis + 00
58 Vansevenant MauriDeceuninck-Quick Step + 00
59 Landa MikelBahrain Victorious + 00
60 Izagirre IonAstana-Premier Tech + 00
61 Chérel MikaëlAG2R Citroën Team + 00
62 Caruso DamianoBahrain Victorious + 00
63 Cerný JosefDeceuninck-Quick Step + 00
64 Bayer TobiasAlpecin-Fenix + 00
65 Krieger AlexanderAlpecin-Fenix + 00
66 Sénéchal FlorianDeceuninck-Quick Step + 00
67 Vanmarcke SepIsrael Start-Up Nation + 00
68 Kreder WesleyIntermarché-Wanty-Gobert Matériaux + 00
69 Claeys DimitriTeam Qhubeka NextHash + 00
70 Le Gac OlivierGroupama-FDJ + 00
71 Oliveira RuiUAE Team Emirates + 00
72 Sinkeldam RamonGroupama-FDJ + 00
73 Cras SteffLotto-Soudal + 24
74 Van Gils MaximLotto-Soudal + 24
75 Bouwman KoenJumbo-Visma + 31
76 Hamilton LucasTeam BikeExchange + 31
77 Yates AdamINEOS Grenadiers + 31
78 Guarnieri JacopoGroupama-FDJ + 36
79 Würtz Schmidt MadsIsrael Start-Up Nation + 38
80 Cimolai DavideIsrael Start-Up Nation + 38
81 Carr SimonEF Education-NIPPO + 38
82 Palzer AntonBORA-hansgrohe + 38
83 Schultz NickTeam BikeExchange + 38
84 Touzé DamienAG2R Citroën Team + 38
85 Tratnik JanBahrain Victorious + 38
86 Haig JackBahrain Victorious + 38
87 Carthy HughEF Education-NIPPO + 38
88 Brambilla GianlucaTrek-Segafredo + 38
89 Bol JetseBurgos-BH + 38
90 Poels WoutBahrain Victorious + 38
91 Herrada JoseCofidis + 38
92 Canal CarlosBurgos-BH + 38
93 Eiking Odd ChristianIntermarché-Wanty-Gobert Matériaux + 38
94 Nieve MikelTeam BikeExchange + 38
95 Padun MarkBahrain Victorious + 38
96 Lazkano OierCaja Rural-Seguros RGA + 38
97 Lastra JonathanCaja Rural-Seguros RGA + 38
98 Piccoli JamesIsrael Start-Up Nation + 38
99 Iturria MikelEuskaltel-Euskadi + 38
100 Modolo SachaAlpecin-Fenix + 38
101 Lopez Juan PedroTrek-Segafredo + 38
102 Vine JayAlpecin-Fenix + 38
103 Caicedo JonathanEF Education-NIPPO + 38
104 Navarro DanielBurgos-BH + 38
105 Armee SanderTeam Qhubeka NextHash + 38
106 Van Melsen KevinIntermarché-Wanty-Gobert Matériaux + 38
107 Moniquet SylvainLotto-Soudal + 38
108 Amezqueta JulenCaja Rural-Seguros RGA + 38
109 Mate Luis AngelEuskaltel-Euskadi + 38
110 Hirt JanIntermarché-Wanty-Gobert Matériaux + 38
111 Barceló FernandoCofidis + 38
112 Finé EddyCofidis + 38
113 Meintjes LouisIntermarché-Wanty-Gobert Matériaux + 38
114 Okamika AnderBurgos-BH + 38
115 Sunderland DylanTeam Qhubeka NextHash + 38
116 Petilli SimoneIntermarché-Wanty-Gobert Matériaux + 38
117 Elissonde KennyTrek-Segafredo + 38
118 Henao SergioTeam Qhubeka NextHash + 38
119 Cepeda JeffersonCaja Rural-Seguros RGA + 38
120 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux + 38
121 Herrada JesusCofidis + 38
122 Sanchez PelayoBurgos-BH + 38
123 Nibali AntonioTrek-Segafredo + 38
124 Knox JamesDeceuninck-Quick Step + 50
125 Frison FrederikLotto-Soudal + 52
126 Fraile OmarAstana-Premier Tech + 01:00
127 Stybar ZdenekDeceuninck-Quick Step + 01:00
128 de la Cruz DavidUAE Team Emirates + 01:11
129 Majka RafalUAE Team Emirates + 01:11
130 Zeits AndreyTeam BikeExchange + 01:15
131 Niv GuyIsrael Start-Up Nation + 01:15
132 Arensman ThymenTeam DSM + 01:15
133 Sivakov PavelINEOS Grenadiers + 01:15
134 Planckaert EdwardAlpecin-Fenix + 01:15
135 Keukeleire JensEF Education-NIPPO + 01:28
136 De Tier FlorisAlpecin-Fenix + 01:31
137 Cabedo OscarBurgos-BH + 01:31
138 Craddock LawsonEF Education-NIPPO + 01:36
139 Cort MagnusEF Education-NIPPO + 01:57
140 Lindeman Bert-JanTeam Qhubeka NextHash + 02:10
141 Natarov YuriyAstana-Premier Tech + 02:16
142 Rodríguez ÓscarAstana-Premier Tech + 02:16
143 Bizkarra MikelEuskaltel-Euskadi + 02:16
144 Arashiro YukiyaBahrain Victorious + 38
145 Martin SergioCaja Rural-Seguros RGA + 02:29
146 Morin EmmanuelCofidis + 02:29
147 Thwaites ScottAlpecin-Fenix + 02:33
148 Geniets KevinGroupama-FDJ + 02:35
149 Schachmann MaxBORA-hansgrohe + 02:35
150 Zwiehoff BenBORA-hansgrohe + 02:35
151 Verona CarlosMovistar Team + 02:35
152 Gesink RobertJumbo-Visma + 02:35
153 Oliveira NelsonMovistar Team + 02:35
154 Jacobs JohanMovistar Team + 02:35
155 Roux AnthonyGroupama-FDJ + 02:35
156 Howson DamienTeam BikeExchange + 02:35
157 Cuadros AlvaroCaja Rural-Seguros RGA + 02:35
158 Brown ConnorTeam Qhubeka NextHash + 02:35
159 Dewulf StanAG2R Citroën Team + 02:35
160 Camargo DiegoEF Education-NIPPO + 02:35
161 Puccio SalvatoreINEOS Grenadiers + 02:35
162 Bou JoanEuskaltel-Euskadi + 02:35
163 Berwick SebastianIsrael Start-Up Nation + 02:35
164 Hamilton ChrisTeam DSM + 02:35
165 Storer MichaelTeam DSM + 02:35
166 Kron AndreasLotto-Soudal + 02:35
167 Kirsch AlexTrek-Segafredo + 02:35
168 Ludvigsson TobiasGroupama-FDJ + 02:35
169 Holmes MatthewLotto-Soudal + 02:35
170 Scully ThomasEF Education-NIPPO + 02:35
171 Narvaez JhonnatanINEOS Grenadiers + 02:40
172 Simmons QuinnTrek-Segafredo + 02:40
173 Dombrowski JoeUAE Team Emirates + 02:40
174 Vanhoucke HarmLotto-Soudal + 03:10
175 Gibbons RyanUAE Team Emirates + 00
176 Madrazo AngelBurgos-BH + 04:11
177 Reijnen KielTrek-Segafredo + 04:11
178 Denz NicoTeam DSM + 04:13
179 Pidcock TomINEOS Grenadiers + 04:16
180 Azparren XabierEuskaltel-Euskadi + 05:49
181 Meeus JordiBORA-hansgrohe + 06:19
182 Rubio DiegoBurgos-BH + 07:08
183 Gamper PatrickBORA-hansgrohe + 07:19
184 Cataford AlexanderIsrael Start-Up Nation + 08:27
Pos Txirrindularia Taldea Denbora
1 Roglic PrimozJumbo-Visma04:07:29
2 Aranburu AlexAstana-Premier Tech+ 04
3 6 Matthews MichaelTeam BikeExchange+ 10
4 1 Cerný JosefDeceuninck-Quick Step+ 10
5 1 van Baarle DylanINEOS Grenadiers+ 11
6 1 Bagioli AndreaDeceuninck-Quick Step+ 12
7 3 Vlasov AleksandrAstana-Premier Tech+ 14
8 3 Polanc JanUAE Team Emirates+ 15
9 3 Kuss SeppJumbo-Visma+ 15
10 3 Haga ChadTeam DSM+ 17
11 3 Bardet RomainTeam DSM+ 17
12 3 Mas EnricMovistar Team+ 18
13 4 Gibbons RyanUAE Team Emirates+ 20
14 4 Großschartner FelixBORA-hansgrohe+ 20
15 4 Champoussin ClémentAG2R Citroën Team+ 20
16 5 López Miguel ÁngelMovistar Team+ 21
17 5 Caruso DamianoBahrain Victorious+ 21
18 6 Van Hooydonck NathanJumbo-Visma+ 22
19 8 Izagirre IonAstana-Premier Tech+ 23
20 8 Tusveld MartijnTeam DSM+ 23
21 10 Mäder GinoBahrain Victorious+ 23
22 12 Izagirre GorkaAstana-Premier Tech+ 25
23 12 Carapaz RichardINEOS Grenadiers+ 25
24 12 Sénéchal FlorianDeceuninck-Quick Step+ 25
25 12 Vermeersch FlorianLotto-Soudal+ 25
26 13 Trentin MatteoUAE Team Emirates+ 26
27 13 Kruijswijk StevenJumbo-Visma+ 26
28 14 Valverde AlejandroMovistar Team+ 27
29 14 Sánchez Luis LeónAstana-Premier Tech+ 27
30 14 Ciccone GiulioTrek-Segafredo+ 27
31 15 Bernal EganINEOS Grenadiers+ 27
32 15 Démare ArnaudGroupama-FDJ+ 28
33 15 Vansevenant MauriDeceuninck-Quick Step+ 28
34 15 Soto AntonioEuskaltel-Euskadi+ 29
35 16 Molard RudyGroupama-FDJ+ 29
36 19 Mezgec LukaTeam BikeExchange+ 31
37 24 Bayer TobiasAlpecin-Fenix+ 33
38 30 Martin GuillaumeCofidis+ 33
39 33 Janse van Rensburg ReinardtTeam Qhubeka NextHash+ 36
40 36 Oomen SamJumbo-Visma+ 36
41 40 Aru FabioTeam Qhubeka NextHash+ 37
42 40 Dainese AlbertoTeam DSM+ 38
43 40 Calmejane LilianAG2R Citroën Team+ 38
44 44 Landa MikelBahrain Victorious+ 39
45 47 Le Gac OlivierGroupama-FDJ+ 40
46 50 Sinkeldam RamonGroupama-FDJ+ 41
47 55 Bouchard GeoffreyAG2R Citroën Team+ 44
48 83 Jakobsen FabioDeceuninck-Quick Step+ 45
49 54 Stannard RobertTeam BikeExchange+ 45
50 59 Van Lerberghe BertDeceuninck-Quick Step+ 45
51 56 Hofstede LennardJumbo-Visma+ 46
52 49 Tratnik JanBahrain Victorious+ 46
53 59 Molano SebastianUAE Team Emirates+ 48
54 61 Martín GotzonEuskaltel-Euskadi+ 49
55 62 Venturini ClémentAG2R Citroën Team+ 49
56 40 Yates AdamINEOS Grenadiers+ 51
57 67 Erviti ImanolMovistar Team+ 51
58 68 Benedetti CesareBORA-hansgrohe+ 52
59 68 Rochas RémyCofidis+ 52
60 68 Rojas José JoaquinMovistar Team+ 53
61 68 Lobato Juan JoseEuskaltel-Euskadi+ 53
62 72 Allegaert PietCofidis+ 55
63 74 Prodhomme NicolasAG2R Citroën Team+ 55
64 1 Cras SteffLotto-Soudal+ 57
65 76 Einhorn ItamarIsrael Start-Up Nation+ 57
66 79 Claeys DimitriTeam Qhubeka NextHash+ 58
67 47 Haig JackBahrain Victorious+ 59
68 30 Carr SimonEF Education-NIPPO+ 01:03
69 87 Aberasturi JonCaja Rural-Seguros RGA+ 01:06
70 87 Bagües AritzCaja Rural-Seguros RGA+ 01:06
71 21 Henao SergioTeam Qhubeka NextHash+ 01:07
72 3 Bouwman KoenJumbo-Visma+ 01:07
73 20 Touzé DamienAG2R Citroën Team+ 01:08
74 16 Piccoli JamesIsrael Start-Up Nation+ 01:10
75 15 Würtz Schmidt MadsIsrael Start-Up Nation+ 01:10
76 14 Carthy HughEF Education-NIPPO+ 01:11
77 10 Elissonde KennyTrek-Segafredo+ 01:11
78 88 Minali RiccardoIntermarché-Wanty-Gobert Matériaux+ 01:13
79 9 Herrada JesusCofidis+ 01:13
80 18 Hamilton LucasTeam BikeExchange+ 01:14
81 8 Lopez Juan PedroTrek-Segafredo+ 01:14
82 2 Schultz NickTeam BikeExchange+ 01:15
83 53 Frison FrederikLotto-Soudal+ 01:15
84 89 Oliveira RuiUAE Team Emirates+ 01:17
85 Poels WoutBahrain Victorious+ 01:17
86 1 Meintjes LouisIntermarché-Wanty-Gobert Matériaux+ 01:17
87 87 Chérel MikaëlAG2R Citroën Team+ 01:17
88 87 Kreder WesleyIntermarché-Wanty-Gobert Matériaux+ 01:18
89 4 Padun MarkBahrain Victorious+ 01:19
90 5 Amezqueta JulenCaja Rural-Seguros RGA+ 01:19
91 9 Iturria MikelEuskaltel-Euskadi+ 01:21
92 9 Caicedo JonathanEF Education-NIPPO+ 01:21
93 64 Fraile OmarAstana-Premier Tech+ 01:23
94 10 Petilli SimoneIntermarché-Wanty-Gobert Matériaux+ 01:23
95 18 Sunderland DylanTeam Qhubeka NextHash+ 01:26
96 84 Vanmarcke SepIsrael Start-Up Nation+ 01:27
97 21 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux+ 01:28
98 84 Laas MartinBORA-hansgrohe+ 01:29
99 24 Brambilla GianlucaTrek-Segafredo+ 01:29
100 25 Canal CarlosBurgos-BH+ 01:30
101 35 Guarnieri JacopoGroupama-FDJ+ 01:31
102 28 Lazkano OierCaja Rural-Seguros RGA+ 01:32
103 30 Van Melsen KevinIntermarché-Wanty-Gobert Matériaux+ 01:33
104 79 Krieger AlexanderAlpecin-Fenix+ 01:34
105 72 de la Cruz DavidUAE Team Emirates+ 01:35
106 34 Barceló FernandoCofidis+ 01:35
107 36 Herrada JoseCofidis+ 01:36
108 37 Stybar ZdenekDeceuninck-Quick Step+ 01:36
109 35 Sanchez PelayoBurgos-BH+ 01:36
110 36 Lastra JonathanCaja Rural-Seguros RGA+ 01:36
111 36 Eiking Odd ChristianIntermarché-Wanty-Gobert Matériaux+ 01:36
112 89 Sivakov PavelINEOS Grenadiers+ 01:37
113 36 Bol JetseBurgos-BH+ 01:37
114 53 Van Gils MaximLotto-Soudal+ 01:37
115 35 Vine JayAlpecin-Fenix+ 01:38
116 35 Arashiro YukiyaBahrain Victorious+ 01:38
117 35 Palzer AntonBORA-hansgrohe+ 01:40
118 2 Knox JamesDeceuninck-Quick Step+ 01:40
119 35 Cepeda JeffersonCaja Rural-Seguros RGA+ 01:42
120 35 Nieve MikelTeam BikeExchange+ 01:42
121 56 Majka RafalUAE Team Emirates+ 01:44
122 36 Moniquet SylvainLotto-Soudal+ 01:44
123 36 Hirt JanIntermarché-Wanty-Gobert Matériaux+ 01:46
124 37 Finé EddyCofidis+ 01:48
125 56 Arensman ThymenTeam DSM+ 01:49
126 118 Craddock LawsonEF Education-NIPPO+ 01:49
127 36 Mate Luis AngelEuskaltel-Euskadi+ 01:50
128 41 Navarro DanielBurgos-BH+ 01:53
129 42 Armee SanderTeam Qhubeka NextHash+ 01:53
130 42 Nibali AntonioTrek-Segafredo+ 01:53
131 45 Cimolai DavideIsrael Start-Up Nation+ 01:59
132 45 Modolo SachaAlpecin-Fenix+ 02:00
133 17 Zeits AndreyTeam BikeExchange+ 02:04
134 55 Keukeleire JensEF Education-NIPPO+ 02:04
135 46 Okamika AnderBurgos-BH+ 02:06
136 48 Philipsen JasperAlpecin-Fenix+ 02:07
137 2 Niv GuyIsrael Start-Up Nation+ 02:10
138 22 Planckaert EdwardAlpecin-Fenix+ 02:25
139 75 Cort MagnusEF Education-NIPPO+ 02:30
140 114 Rodríguez ÓscarAstana-Premier Tech+ 02:39
141 137 Scully ThomasEF Education-NIPPO+ 02:45
142 28 Cabedo OscarBurgos-BH+ 02:46
143 35 De Tier FlorisAlpecin-Fenix+ 02:54
144 119 Schachmann MaxBORA-hansgrohe+ 02:57
145 113 Oliveira NelsonMovistar Team+ 02:59
146 105 Geniets KevinGroupama-FDJ+ 03:01
147 102 Hamilton ChrisTeam DSM+ 03:02
148 96 Ludvigsson TobiasGroupama-FDJ+ 03:04
149 17 Lindeman Bert-JanTeam Qhubeka NextHash+ 03:05
150 31 Bizkarra MikelEuskaltel-Euskadi+ 03:06
151 95 Jacobs JohanMovistar Team+ 03:06
152 95 Kron AndreasLotto-Soudal+ 03:06
153 87 Dewulf StanAG2R Citroën Team+ 03:08
154 77 Zwiehoff BenBORA-hansgrohe+ 03:11
155 77 Camargo DiegoEF Education-NIPPO+ 03:11
156 72 Howson DamienTeam BikeExchange+ 03:13
157 71 Puccio SalvatoreINEOS Grenadiers+ 03:14
158 53 Martin SergioCaja Rural-Seguros RGA+ 03:15
159 65 Storer MichaelTeam DSM+ 03:16
160 63 Roux AnthonyGroupama-FDJ+ 03:18
161 62 Bou JoanEuskaltel-Euskadi+ 03:18
162 52 Kirsch AlexTrek-Segafredo+ 03:21
163 52 Gesink RobertJumbo-Visma+ 03:22
164 42 Brown ConnorTeam Qhubeka NextHash+ 03:26
165 57 Narvaez JhonnatanINEOS Grenadiers+ 03:26
166 18 Morin EmmanuelCofidis+ 03:27
167 3 Natarov YuriyAstana-Premier Tech+ 03:28
168 54 Dombrowski JoeUAE Team Emirates+ 03:28
169 31 Berwick SebastianIsrael Start-Up Nation+ 03:31
170 28 Holmes MatthewLotto-Soudal+ 03:32
171 18 Cuadros AlvaroCaja Rural-Seguros RGA+ 03:37
172 118 Vanhoucke HarmLotto-Soudal+ 03:41
173 11 Verona CarlosMovistar Team+ 03:45
174 6 Thwaites ScottAlpecin-Fenix+ 03:46
175 4 Simmons QuinnTrek-Segafredo+ 04:07
176 102 Pidcock TomINEOS Grenadiers+ 04:52
177 56 Denz NicoTeam DSM+ 05:04
178 39 Madrazo AngelBurgos-BH+ 05:08
179 14 Reijnen KielTrek-Segafredo+ 05:23
180 121 Azparren XabierEuskaltel-Euskadi+ 06:21
181 91 Meeus JordiBORA-hansgrohe+ 06:58
182 76 Rubio DiegoBurgos-BH+ 07:54
183 92 Gamper PatrickBORA-hansgrohe+ 07:59
184 95 Cataford AlexanderIsrael Start-Up Nation+ 09:06
Pos Txirrindularia Taldea Denbora
1 Bagioli AndreaDeceuninck-Quick Step 04:07:41
2 Vlasov AleksandrAstana-Premier Tech + 02
3 Champoussin ClémentAG2R Citroën Team + 08
4 1 Mäder GinoBahrain Victorious + 11
5 1 Vermeersch FlorianLotto-Soudal + 13
6 3 Bernal EganINEOS Grenadiers + 15
7 3 Vansevenant MauriDeceuninck-Quick Step + 16
8 8 Bayer TobiasAlpecin-Fenix + 21
9 14 Dainese AlbertoTeam DSM + 26
10 29 Jakobsen FabioDeceuninck-Quick Step + 33
11 19 Stannard RobertTeam BikeExchange + 33
12 22 Martín GotzonEuskaltel-Euskadi + 37
13 24 Rochas RémyCofidis + 40
14 26 Prodhomme NicolasAG2R Citroën Team + 43
15 2 Cras SteffLotto-Soudal + 45
16 27 Einhorn ItamarIsrael Start-Up Nation + 45
17 10 Carr SimonEF Education-NIPPO + 51
18 7 Touzé DamienAG2R Citroën Team + 56
19 9 Hamilton LucasTeam BikeExchange + 01:02
20 Lopez Juan PedroTrek-Segafredo + 01:02
21 29 Oliveira RuiUAE Team Emirates + 01:05
22 4 Padun MarkBahrain Victorious + 01:07
23 10 Sunderland DylanTeam Qhubeka NextHash + 01:14
24 12 Canal CarlosBurgos-BH + 01:18
25 13 Lazkano OierCaja Rural-Seguros RGA + 01:20
26 16 Barceló FernandoCofidis + 01:23
27 17 Sanchez PelayoBurgos-BH + 01:24
28 24 Sivakov PavelINEOS Grenadiers + 01:25
29 20 Van Gils MaximLotto-Soudal + 01:25
30 15 Cepeda JeffersonCaja Rural-Seguros RGA + 01:30
31 15 Moniquet SylvainLotto-Soudal + 01:32
32 15 Finé EddyCofidis + 01:36
33 14 Arensman ThymenTeam DSM + 01:37
34 18 Philipsen JasperAlpecin-Fenix + 01:55
35 27 Geniets KevinGroupama-FDJ + 02:49
36 23 Jacobs JohanMovistar Team + 02:54
37 23 Kron AndreasLotto-Soudal + 02:54
38 20 Dewulf StanAG2R Citroën Team + 02:56
39 17 Camargo DiegoEF Education-NIPPO + 02:59
40 9 Martin SergioCaja Rural-Seguros RGA + 03:03
41 14 Storer MichaelTeam DSM + 03:04
42 13 Bou JoanEuskaltel-Euskadi + 03:06
43 8 Brown ConnorTeam Qhubeka NextHash + 03:14
44 12 Narvaez JhonnatanINEOS Grenadiers + 03:14
45 3 Natarov YuriyAstana-Premier Tech + 03:16
46 5 Berwick SebastianIsrael Start-Up Nation + 03:19
47 35 Vanhoucke HarmLotto-Soudal + 03:29
48 3 Simmons QuinnTrek-Segafredo + 03:55
49 28 Pidcock TomINEOS Grenadiers + 04:40
50 35 Azparren XabierEuskaltel-Euskadi + 06:09
51 27 Meeus JordiBORA-hansgrohe + 06:46
52 27 Gamper PatrickBORA-hansgrohe + 07:47
Pos Txirrindularia Taldea Puntuak
1 Kuss SeppJumbo-Visma 3
2 Vanmarcke SepIsrael Start-Up Nation 2
3 Oliveira RuiUAE Team Emirates 1
Pos Taldea Denbora
1 Jumbo-Visma 12:23:04
2 Astana-Premier Tech + 06
3 Deceuninck-Quick Step + 10
4 1 Bahrain Victorious + 13
5 1 INEOS Grenadiers + 16
6 1 Team DSM + 20
7 1 UAE Team Emirates + 22
8 1 Movistar Team + 26
9 1 BORA-hansgrohe + 41
10 2 Team BikeExchange + 45
11 2 AG2R Citroën Team + 46
12 2 Groupama-FDJ + 46
13 3 Team Qhubeka NextHash + 01:05
14 4 Euskaltel-Euskadi + 01:07
15 4 Cofidis + 01:23
16 5 Lotto-Soudal + 01:30
17 Israel Start-Up Nation + 01:44
18 14 EF Education-NIPPO + 02:05
19 4 Alpecin-Fenix + 02:06
20 5 Trek-Segafredo + 02:15
21 1 Intermarché-Wanty-Gobert Matériaux + 02:15
22 1 Caja Rural-Seguros RGA + 02:22
23 1 Burgos-BH + 03:52

Informazioa