Pos | Taldea | Puntuak | ||||
---|---|---|---|---|---|---|
1 | Strakhov Dmitriy | Gazprom-RusVelo | 16 | |||
2 | Tonelli Alessandro | Bardiani CSF Faizanè | 10 | |||
3 | Vervloesem Xandres | Lotto-Soudal | 6 | |||
4 | Kochetkov Pavel | Gazprom-RusVelo | 1 | |||
5 | Rastelli Luca | Bardiani CSF Faizanè | 1 |
Pos | Denbora | |||
---|---|---|---|---|
1 | BORA-hansgrohe | 14:07:42 | ||
2 | EF Education-EasyPost | + 00 | ||
3 | AG2R Citroën Team | + 00 | ||
4 | Alpecin-Deceuninck | + 00 | ||
5 | Trek-Segafredo | + 00 | ||
6 | Bardiani CSF Faizanè | + 00 | ||
7 | INEOS Grenadiers | + 00 | ||
8 | UAE Team Emirates | + 00 | ||
9 | Jumbo-Visma | + 00 | ||
10 | Astana Qazaqstan Team | + 00 | ||
11 | Movistar Team | + 00 | ||
12 | Team BikeExchange-Jayco | + 00 | ||
13 | Intermarché-Wanty-Gobert Matériaux | + 00 | ||
14 | Quick-Step Alpha Vinyl Team | + 00 | ||
15 | Lotto-Soudal | + 00 | ||
16 | Israel-Premier Tech | + 00 | ||
17 | Bahrain Victorious | + 00 | ||
18 | Team DSM | + 00 | ||
19 | Gazprom-RusVelo | + 00 | ||
20 | Groupama-FDJ | + 00 |
1. Etapa | 184.0 km
Madinat Zayed -> Madinat Zayed
2.WT3
J.Philipsen | Liderra
J.Philipsen | Gaztea
J.Philipsen | Puntuak
D.Strakhov | Tarteko helmuga