Pos | Taldea | Puntuak | ||||
---|---|---|---|---|---|---|
1 | Stephens Lauren | Cynisca Cycling | 21 | |||
2 | Gontova Nadia | DNA Pro Cycling Team | 16 | |||
3 | Barrera Anet | DNA Pro Cycling Team | 10 | |||
4 | Prieto Marcela | Steve Tilford Foundation | 9 | |||
5 | Frye Ashley | Cynisca Cycling | 7 | |||
6 | Dixon Elizabeth | Fount Cycling Guild | 5 | |||
7 | Spearing Kyleigh | Steve Tilford Foundation | 5 | |||
8 | Shafi Alia | Fount Cycling Guild | 4 | |||
9 | Dorovskikh Anna | Orion Racing | 3 | |||
10 | Kuskova Yanina | Tashkent City Women Professional Cycling Team | 3 | |||
11 | Langley Emma | Virginia's Blue Ridge TWENTY24 | 1 |
Pos | Taldea | Puntuak | ||||
---|---|---|---|---|---|---|
1 | Misyurina Margarita | Tashkent City Women Professional Cycling Team | 18 | |||
2 | Mejias Garcia Marlies | Virginia's Blue Ridge TWENTY24 | 15 | |||
3 | Stephens Lauren | Cynisca Cycling | 12 | |||
4 | Kuskova Yanina | Tashkent City Women Professional Cycling Team | 12 | |||
5 | Bolard Galen | Competitive Edge Racing | 8 | |||
6 | Barraclough Ngaire | Boneshaker Project p/b Roxo | 8 | |||
7 | Easler Maeghan | DNA Pro Cycling Team | 6 | |||
8 | Dixon Elizabeth | Fount Cycling Guild | 5 | |||
9 | Powless Shayna | DNA Pro Cycling Team | 4 | |||
10 | Zabelinskaya Olga | Tashkent City Women Professional Cycling Team | 3 | |||
11 | Poidevin Sara | DNA Pro Cycling Team | 3 | |||
12 | Coney Helena | Platform Pro Cycling pb Instafund | 3 | |||
13 | Villamizar Karen | Boneshaker Project p/b Roxo | 2 | |||
14 | Rinaldo Marjorie | Fount Cycling Guild | 2 | |||
15 | Prieto Marcela | Steve Tilford Foundation | 1 |
Pos | Denbora | |||
---|---|---|---|---|
1 | Cynisca Cycling | 22:32:08 | ||
2 | 1 | DNA Pro Cycling Team | + 04:14 | |
3 | 3 | Fount Cycling Guild | + 05:00 | |
4 | 2 | Steve Tilford Foundation | + 05:03 | |
5 | 1 | Virginia's Blue Ridge TWENTY24 | + 05:47 | |
6 | 1 | Boneshaker Project p/b Roxo | + 06:48 | |
7 | Tashkent City Women Professional Cycling Team | + 09:53 | ||
8 | 3T Q&M Cycling | + 34:10 | ||
9 | Platform Pro Cycling pb Instafund | + 38:49 | ||
10 | Team Skyline-Cadence | + 48:06 | ||
11 | Competitive Edge Racing | + 53:01 | ||
12 | Azteca Cycling | + 01:51:22 | ||
13 | Milton Women's U23 Project | + 01:55:16 |
3. Etapa | 26.0 km
Tyrone -> Tyrone
2.2
L.Stephens | Liderra
N.Gontova | Gaztea
L.Stephens | Mendia
M.Misyurina | Tarteko helmuga