Pos | Denbora | |||
---|---|---|---|---|
1 | Ceratizit-WNT Pro Cycling | 29:26:12 | ||
2 | CANYON//SRAM Racing | + 00 | ||
3 | St Michel-Mavic-Auber 93 | + 04 | ||
4 | Lidl-Trek | + 09 | ||
5 | Uno-X Mobility | + 29 | ||
6 | Team Visma | Lease a Bike | + 33 | ||
7 | Liv AlUla Jayco | + 37 | ||
8 | AG Insurance-Soudal Team | + 44 | ||
9 | Team dsm-firmenich PostNL | + 01:27 | ||
10 | Team SD Worx-Protime | + 02:35 | ||
11 | Team Coop-Repsol | + 02:46 | ||
12 | UAE Team ADQ | + 02:53 | ||
13 | Lifeplus Wahoo | + 02:55 | ||
14 | BePink-Bongioanni | + 02:59 | ||
15 | Human Powered Health | + 03:39 | ||
16 | VolkerWessels Women's Pro Cycling Team | + 05:15 | ||
17 | ARA | Skip Capital | + 05:50 | ||
18 | DAS-Hutchinson-Brother UK | + 10:18 | ||
19 | Doltcini O’Shea | + 17:27 | ||
20 | Torelli | + 35:41 |
3. Etapa | 91.2 km
London -> London
2.WWT
L.Wiebes | Liderra
E.Gasparrini | Gaztea
L.Wiebes | Puntuak
R.Koerner | Mendia