Pos | Taldea | UCI | Denbora | |||
---|---|---|---|---|---|---|
1 | Torres Pablo | Spain | 15 | 04:02:06 | ||
2 | van Bekkum Darren | Netherlands | 9 | + 36 | ||
3 | Widar Jarno | Belgium | 5 | + 45 | ||
4 | Graat Tijmen | Netherlands | + 56 | |||
5 | Leonard Michael | Canada | + 01:04 | |||
6 | Svarre Tobias | Denmark | + 01:15 | |||
7 | Kajamini Florian | Italy | + 01:20 | |||
8 | Blackmore Joe | Great Britain | + 01:26 | |||
9 | Bisiaux Léo | France | + 01:26 | |||
10 | Gualdi Simone | Italy | + 01:35 | |||
11 | Rolland Brieuc | France | + 01:42 | |||
12 | Pescador Diego | Colombia | + 01:44 | |||
13 | Lopes Lucas | Portugal | + 02:09 | |||
14 | Wenzel Mats | Luxembourg | + 02:09 | |||
15 | Dalby Simon | Denmark | + 02:09 | |||
16 | Marti Pau | Spain | + 02:21 | |||
17 | Greenwood Matthew | Australia | + 02:23 | |||
18 | Scalco Matteo | Italy | + 02:26 | |||
19 | Mintegi Iker | Spain | + 02:29 | |||
20 | Arsac Rémi | Auvergne-Rhône-Alpes | + 02:37 | |||
21 | Zeray Nahom | Centre Mondial du Cyclisme | + 02:48 | |||
22 | Vysocan Daniel | Czechia | + 02:56 | |||
23 | Lima Daniel | Portugal | + 03:14 | |||
24 | van der Meulen Max | Netherlands | + 03:18 | |||
25 | Huising Menno | Netherlands | + 04:10 | |||
26 | Colorado William | Colombia | + 04:22 | |||
27 | Barhoumi Ilian | Switzerland | + 04:23 | |||
28 | Montez Alexandre | Portugal | + 05:08 | |||
29 | Hofbauer Philipp | Austria | + 05:35 | |||
30 | Gajdulewicz Mateusz | Poland | + 05:35 | |||
31 | Banaszak Maciej | Poland | + 05:50 | |||
32 | Schandorff Iwersen Emil | Denmark | + 06:20 | |||
33 | Martinez Juan Guillermo | Colombia | + 06:57 | |||
34 | Loulergue Victor | Auvergne-Rhône-Alpes | + 07:03 | |||
35 | Donzé Robin | Switzerland | + 07:21 | |||
36 | Crescioli Ludovico | Italy | + 07:33 | |||
37 | Muñoz Jaider | Colombia | + 08:01 | |||
38 | Dockx Aaron | Belgium | + 08:06 | |||
39 | Toussaint Wouter | Netherlands | + 08:06 | |||
40 | Rex Tim | Belgium | + 08:06 | |||
41 | Nørtoft Morten | Denmark | + 08:38 | |||
42 | Simmons Colby | USA | + 10:08 | |||
43 | Browning Fergus | Australia | + 10:14 | |||
44 | Marriage Zac | Australia | + 10:14 | |||
45 | Kretschy Moritz | Germany | + 10:26 | |||
46 | Ahlsson Jonathan | Sweden | + 11:13 | |||
47 | Aebersold Nils | Switzerland | + 12:01 | |||
48 | Verstrynge Emiel | Belgium | + 12:01 | |||
49 | Ruvalcaba Reyes David | Mexico | + 12:01 | |||
50 | Glivar Gal | Slovenia | + 12:01 | |||
51 | Barta Martin | Czechia | + 12:01 | |||
52 | Weiss Fabian | Switzerland | + 13:01 | |||
53 | Dreßler Luca | Germany | + 13:01 | |||
54 | Pinarello Alessandro | Italy | + 13:11 | |||
55 | Kockelmann Mathieu | Luxembourg | + 13:11 | |||
56 | Theiler Ole | Germany | + 13:11 | |||
57 | Ury Noe | Luxembourg | + 13:11 | |||
58 | Gomez Gomez Camilo | Colombia | + 13:11 | |||
59 | Bental Aviv | Israel | + 13:11 | |||
60 | Peretz Matar | Israel | + 13:11 | |||
61 | Pedersen Henrik | Denmark | + 13:11 | |||
62 | Borresch Julian | Germany | + 13:11 | |||
63 | Kess Alexandre | Luxembourg | + 13:11 | |||
64 | Pridal Tomas | Czechia | + 13:11 | |||
65 | Orins Robin | Belgium | + 13:11 | |||
66 | Servranckx Gauthier | Belgium | + 13:11 | |||
67 | Thierry Pierre | France | + 13:11 | |||
68 | Lozouet Léandre | France | + 13:11 | |||
69 | Wallenborn Arno | Luxembourg | + 13:51 | |||
70 | Mackellar Alastair | Australia | + 13:51 | |||
71 | Tavares Gonçalo | Portugal | + 14:26 | |||
72 | Morgado António | Portugal | + 14:26 | |||
73 | Artz Huub | Netherlands | + 14:26 | |||
74 | Donaldson Robert | Great Britain | + 18:43 | |||
75 | Sutton Louis | Great Britain | + 18:43 | |||
76 | Holzer Roman | Switzerland | + 18:45 | |||
77 | Ruiz Jeferson | Colombia | + 18:45 | |||
78 | Rondel Mathys | France | + 18:45 | |||
79 | Morin Yoan | Auvergne-Rhône-Alpes | + 18:45 | |||
80 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 18:45 | |||
81 | Izquierdo Clement | France | + 21:19 | |||
82 | Mattio Pietro | Italy | + 21:19 | |||
83 | Stockwell Oliver | Great Britain | + 21:19 | |||
84 | Aman Awet | Centre Mondial du Cyclisme | + 21:19 | |||
85 | Jenni Luca | Switzerland | + 21:19 | |||
86 | Guardeño Jaume | Spain | + 23:36 | |||
87 | Brennan Matthew | Great Britain | + 23:51 | |||
88 | Ravbar Anze | Slovenia | + 24:17 | |||
89 | Marolt Jaka | Slovenia | + 24:17 | |||
90 | Morang Mil | Luxembourg | + 24:56 | |||
91 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 27:41 | |||
92 | Faingezicht Emry | Israel | + 27:41 | |||
93 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 27:41 | |||
94 | Uri Yonatan | Israel | + 27:41 | |||
95 | Shmidt Artem | USA | + 27:41 | |||
96 | Troja Baptiste | Auvergne-Rhône-Alpes | + 28:26 | |||
97 | Behrens Niklas | Germany | + 30:56 | |||
98 | Golliker Joshua | Great Britain | + 30:56 | |||
99 | Hansen Peter Øxenberg | Denmark | + 30:56 | |||
100 | Navas Kevin Elian | Ecuador | + 31:13 | |||
101 | White Espadero Robert | Ecuador | + 31:14 | |||
102 | Pecnik Teo | Slovenia | + 31:14 | |||
103 | Kapela Marek | Poland | + 32:18 | |||
104 | Kot Julian | Poland | + 32:18 | |||
105 | Kagevi Carl | Sweden | + 32:18 | |||
106 | Lennartsson Hugo | Sweden | + 32:18 | |||
107 | Cowan Quentin | Canada | + 32:18 | |||
108 | Turk Aljaz | Slovenia | + 33:02 | |||
109 | Hlady Gavin | USA | + 33:25 | |||
110 | Kreikemeier Kade | USA | + 34:12 | |||
111 | Peloquin Leonard | Canada | + 35:41 | |||
112 | Monteros Luis | Ecuador | + 35:52 | |||
113 | Pedersen Eric | Sweden | + 36:19 | |||
114 | Tahar Guy | Israel | + 36:44 | |||
115 | Shyman Roy | Israel | + 36:44 | |||
116 | Gusner Matthias | Austria | + 37:13 | |||
117 | Jean Victor | Auvergne-Rhône-Alpes | + 37:15 | |||
118 | August AJ | USA | + 37:15 | |||
119 | Walton Jonas | Canada | + 37:22 | |||
120 | La Grenade Jeremie | Canada | + 37:34 | |||
121 | Pozo Yostin | Ecuador | + 37:46 | |||
DNF | Trezise Declan | Australia | ||||
DNF | Oberlechner Luca | Austria | ||||
DNF | Stieger Adrian | Austria | ||||
DNF | Bouchard Félix | Canada | ||||
DNF | Mraz Daniel | Czechia | ||||
DNF | Sek Igor | Poland | ||||
DNF | Martins João | Portugal |
Pos | Taldea | Denbora | ||||
---|---|---|---|---|---|---|
1 | 2 | Torres Pablo | Spain | 14:18:37 | ||
2 | Widar Jarno | Belgium | + 31 | |||
3 | 2 | Blackmore Joe | Great Britain | + 01:03 | ||
4 | 1 | Graat Tijmen | Netherlands | + 01:27 | ||
5 | 1 | Leonard Michael | Canada | + 01:48 | ||
6 | 2 | Bisiaux Léo | France | + 01:48 | ||
7 | Kajamini Florian | Italy | + 02:13 | |||
8 | 1 | Pescador Diego | Colombia | + 02:51 | ||
9 | 1 | Wenzel Mats | Luxembourg | + 03:03 | ||
10 | Dalby Simon | Denmark | + 03:21 | |||
11 | 1 | Rolland Brieuc | France | + 03:24 | ||
12 | 10 | Svarre Tobias | Denmark | + 04:39 | ||
13 | 2 | Scalco Matteo | Italy | + 04:47 | ||
14 | 4 | Mintegi Iker | Spain | + 04:59 | ||
15 | 5 | Greenwood Matthew | Australia | + 05:14 | ||
16 | 1 | Lima Daniel | Portugal | + 05:44 | ||
17 | 6 | Vysocan Daniel | Czechia | + 06:31 | ||
18 | 8 | Lopes Lucas | Portugal | + 06:34 | ||
19 | 5 | Zeray Nahom | Centre Mondial du Cyclisme | + 06:41 | ||
20 | 8 | Marti Pau | Spain | + 06:59 | ||
21 | Huising Menno | Netherlands | + 07:10 | |||
22 | 7 | van der Meulen Max | Netherlands | + 08:02 | ||
23 | 12 | Gualdi Simone | Italy | + 08:55 | ||
24 | 13 | Crescioli Ludovico | Italy | + 09:03 | ||
25 | 7 | Arsac Rémi | Auvergne-Rhône-Alpes | + 09:46 | ||
26 | 7 | Donzé Robin | Switzerland | + 09:57 | ||
27 | 14 | Dockx Aaron | Belgium | + 10:10 | ||
28 | 6 | Colorado William | Colombia | + 11:38 | ||
29 | 7 | Barhoumi Ilian | Switzerland | + 12:03 | ||
30 | Hofbauer Philipp | Austria | + 12:19 | |||
31 | 8 | Gajdulewicz Mateusz | Poland | + 14:01 | ||
32 | 1 | Muñoz Jaider | Colombia | + 15:07 | ||
33 | 8 | Martinez Juan Guillermo | Colombia | + 16:03 | ||
34 | 12 | Montez Alexandre | Portugal | + 16:43 | ||
35 | 8 | Weiss Fabian | Switzerland | + 17:38 | ||
36 | 6 | Nørtoft Morten | Denmark | + 17:49 | ||
37 | 10 | Schandorff Iwersen Emil | Denmark | + 17:57 | ||
38 | 13 | Mackellar Alastair | Australia | + 18:11 | ||
39 | 2 | Verstrynge Emiel | Belgium | + 19:45 | ||
40 | 3 | Simmons Colby | USA | + 20:14 | ||
41 | 3 | Orins Robin | Belgium | + 20:56 | ||
42 | 28 | Sutton Louis | Great Britain | + 21:00 | ||
43 | 28 | van Bekkum Darren | Netherlands | + 21:52 | ||
44 | 5 | Rex Tim | Belgium | + 23:26 | ||
45 | 12 | Loulergue Victor | Auvergne-Rhône-Alpes | + 23:31 | ||
46 | 19 | Banaszak Maciej | Poland | + 24:26 | ||
47 | 2 | Pridal Tomas | Czechia | + 24:32 | ||
48 | 6 | Marriage Zac | Australia | + 25:55 | ||
49 | 16 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 25:56 | ||
50 | 34 | Guardeño Jaume | Spain | + 26:01 | ||
51 | Glivar Gal | Slovenia | + 27:34 | |||
52 | Aebersold Nils | Switzerland | + 27:35 | |||
53 | 2 | Lozouet Léandre | France | + 28:58 | ||
54 | 10 | Barta Martin | Czechia | + 29:16 | ||
55 | 4 | Pinarello Alessandro | Italy | + 29:43 | ||
56 | 5 | Borresch Julian | Germany | + 29:58 | ||
57 | 5 | Gomez Gomez Camilo | Colombia | + 30:06 | ||
58 | 18 | Izquierdo Clement | France | + 30:25 | ||
59 | 1 | Tavares Gonçalo | Portugal | + 31:01 | ||
60 | 17 | Toussaint Wouter | Netherlands | + 31:46 | ||
61 | 5 | Bental Aviv | Israel | + 31:54 | ||
62 | 6 | Theiler Ole | Germany | + 32:47 | ||
63 | 6 | Servranckx Gauthier | Belgium | + 32:58 | ||
64 | 14 | Rondel Mathys | France | + 34:14 | ||
65 | 12 | Donaldson Robert | Great Britain | + 34:21 | ||
66 | 6 | Pedersen Henrik | Denmark | + 35:18 | ||
67 | 12 | Ruvalcaba Reyes David | Mexico | + 35:55 | ||
68 | 5 | Thierry Pierre | France | + 36:00 | ||
69 | 7 | Dreßler Luca | Germany | + 36:28 | ||
70 | 14 | Stockwell Oliver | Great Britain | + 37:22 | ||
71 | 4 | Holzer Roman | Switzerland | + 37:33 | ||
72 | 14 | Jenni Luca | Switzerland | + 37:50 | ||
73 | 12 | Kess Alexandre | Luxembourg | + 39:19 | ||
74 | 12 | Wallenborn Arno | Luxembourg | + 40:02 | ||
75 | 13 | Peretz Matar | Israel | + 40:19 | ||
76 | 28 | Faingezicht Emry | Israel | + 41:13 | ||
77 | 22 | Browning Fergus | Australia | + 43:55 | ||
78 | 15 | Artz Huub | Netherlands | + 44:14 | ||
79 | 5 | Mattio Pietro | Italy | + 44:15 | ||
80 | 10 | Brennan Matthew | Great Britain | + 44:50 | ||
81 | 16 | Kockelmann Mathieu | Luxembourg | + 46:45 | ||
82 | 26 | Kretschy Moritz | Germany | + 46:52 | ||
83 | 12 | Morgado António | Portugal | + 47:21 | ||
84 | 8 | Morin Yoan | Auvergne-Rhône-Alpes | + 48:22 | ||
85 | 4 | Aman Awet | Centre Mondial du Cyclisme | + 48:59 | ||
86 | 8 | Ruiz Jeferson | Colombia | + 50:24 | ||
87 | 24 | Kreikemeier Kade | USA | + 51:22 | ||
88 | 24 | Ury Noe | Luxembourg | + 53:25 | ||
89 | 14 | Behrens Niklas | Germany | + 54:12 | ||
90 | 29 | Ahlsson Jonathan | Sweden | + 54:47 | ||
91 | 9 | Navas Kevin Elian | Ecuador | + 55:32 | ||
92 | 14 | Lennartsson Hugo | Sweden | + 56:02 | ||
93 | 3 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 56:05 | ||
94 | 14 | Kot Julian | Poland | + 56:13 | ||
95 | 14 | Kapela Marek | Poland | + 56:16 | ||
96 | 9 | Golliker Joshua | Great Britain | + 57:12 | ||
97 | 6 | Troja Baptiste | Auvergne-Rhône-Alpes | + 57:58 | ||
98 | 9 | Marolt Jaka | Slovenia | + 01:00:19 | ||
99 | 16 | August AJ | USA | + 01:01:48 | ||
100 | 3 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 01:01:48 | ||
101 | 17 | Tahar Guy | Israel | + 01:02:16 | ||
102 | 11 | Ravbar Anze | Slovenia | + 01:04:36 | ||
103 | 7 | Morang Mil | Luxembourg | + 01:04:50 | ||
104 | 1 | White Espadero Robert | Ecuador | + 01:05:49 | ||
105 | 9 | Kagevi Carl | Sweden | + 01:05:49 | ||
106 | 4 | Cowan Quentin | Canada | + 01:06:16 | ||
107 | 1 | Turk Aljaz | Slovenia | + 01:07:40 | ||
108 | 6 | Shmidt Artem | USA | + 01:08:48 | ||
109 | 9 | Peloquin Leonard | Canada | + 01:09:34 | ||
110 | 12 | Jean Victor | Auvergne-Rhône-Alpes | + 01:10:54 | ||
111 | 5 | Pecnik Teo | Slovenia | + 01:13:06 | ||
112 | 3 | Shyman Roy | Israel | + 01:13:53 | ||
113 | 2 | Monteros Luis | Ecuador | + 01:15:55 | ||
114 | 9 | Hansen Peter Øxenberg | Denmark | + 01:17:58 | ||
115 | 2 | La Grenade Jeremie | Canada | + 01:19:51 | ||
116 | 4 | Walton Jonas | Canada | + 01:22:15 | ||
117 | 4 | Pozo Yostin | Ecuador | + 01:22:48 | ||
118 | 6 | Pedersen Eric | Sweden | + 01:23:57 | ||
119 | 6 | Hlady Gavin | USA | + 01:25:18 | ||
120 | 6 | Gusner Matthias | Austria | + 01:32:24 | ||
121 | 7 | Uri Yonatan | Israel | + 01:33:03 |
Pos | Taldea | Denbora | ||||
---|---|---|---|---|---|---|
1 | 1 | Torres Pablo | Spain | 14:18:37 | ||
2 | 1 | Widar Jarno | Belgium | + 31 | ||
3 | 1 | Leonard Michael | Canada | + 01:48 | ||
4 | 1 | Bisiaux Léo | France | + 01:48 | ||
5 | Pescador Diego | Colombia | + 02:51 | |||
6 | 4 | Svarre Tobias | Denmark | + 04:39 | ||
7 | Scalco Matteo | Italy | + 04:47 | |||
8 | Lima Daniel | Portugal | + 05:44 | |||
9 | 2 | Vysocan Daniel | Czechia | + 06:31 | ||
10 | 2 | Marti Pau | Spain | + 06:59 | ||
11 | 2 | Huising Menno | Netherlands | + 07:10 | ||
12 | 1 | van der Meulen Max | Netherlands | + 08:02 | ||
13 | 4 | Gualdi Simone | Italy | + 08:55 | ||
14 | 1 | Arsac Rémi | Auvergne-Rhône-Alpes | + 09:46 | ||
15 | 9 | Dockx Aaron | Belgium | + 10:10 | ||
16 | Colorado William | Colombia | + 11:38 | |||
17 | 1 | Barhoumi Ilian | Switzerland | + 12:03 | ||
18 | 4 | Muñoz Jaider | Colombia | + 15:07 | ||
19 | Martinez Juan Guillermo | Colombia | + 16:03 | |||
20 | 1 | Rex Tim | Belgium | + 23:26 | ||
21 | 2 | Loulergue Victor | Auvergne-Rhône-Alpes | + 23:31 | ||
22 | 5 | Banaszak Maciej | Poland | + 24:26 | ||
23 | 3 | Pridal Tomas | Czechia | + 24:32 | ||
24 | 2 | Lozouet Léandre | France | + 28:58 | ||
25 | 1 | Barta Martin | Czechia | + 29:16 | ||
26 | 2 | Tavares Gonçalo | Portugal | + 31:01 | ||
27 | 5 | Toussaint Wouter | Netherlands | + 31:46 | ||
28 | Servranckx Gauthier | Belgium | + 32:58 | |||
29 | 1 | Pedersen Henrik | Denmark | + 35:18 | ||
30 | 8 | Peretz Matar | Israel | + 40:19 | ||
31 | Mattio Pietro | Italy | + 44:15 | |||
32 | 3 | Brennan Matthew | Great Britain | + 44:50 | ||
33 | 9 | Kockelmann Mathieu | Luxembourg | + 46:45 | ||
34 | 7 | Morgado António | Portugal | + 47:21 | ||
35 | 5 | Morin Yoan | Auvergne-Rhône-Alpes | + 48:22 | ||
36 | 11 | Kreikemeier Kade | USA | + 51:22 | ||
37 | 3 | Navas Kevin Elian | Ecuador | + 55:32 | ||
38 | 1 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 56:05 | ||
39 | 6 | Kapela Marek | Poland | + 56:16 | ||
40 | 3 | Golliker Joshua | Great Britain | + 57:12 | ||
41 | 6 | Marolt Jaka | Slovenia | + 01:00:19 | ||
42 | 7 | August AJ | USA | + 01:01:48 | ||
43 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 01:01:48 | |||
44 | 8 | Tahar Guy | Israel | + 01:02:16 | ||
45 | 4 | Ravbar Anze | Slovenia | + 01:04:36 | ||
46 | 2 | Morang Mil | Luxembourg | + 01:04:50 | ||
47 | 2 | White Espadero Robert | Ecuador | + 01:05:49 | ||
48 | 2 | Turk Aljaz | Slovenia | + 01:07:40 | ||
49 | 1 | Shmidt Artem | USA | + 01:08:48 | ||
50 | 3 | Hansen Peter Øxenberg | Denmark | + 01:17:58 | ||
51 | Walton Jonas | Canada | + 01:22:15 |
Pos | Taldea | Puntuak | ||||
---|---|---|---|---|---|---|
1 | Pedersen Henrik | Denmark | 31 | |||
2 | Glivar Gal | Slovenia | 30 | |||
3 | Brennan Matthew | Great Britain | 30 | |||
4 | 2 | Blackmore Joe | Great Britain | 25 | ||
5 | 1 | Crescioli Ludovico | Italy | 25 | ||
6 | 1 | Rex Tim | Belgium | 23 | ||
7 | 11 | Torres Pablo | Spain | 20 | ||
8 | 3 | Kajamini Florian | Italy | 20 | ||
9 | 2 | Theiler Ole | Germany | 20 | ||
10 | 4 | Widar Jarno | Belgium | 18 | ||
11 | 3 | Troja Baptiste | Auvergne-Rhône-Alpes | 18 | ||
12 | 3 | Wenzel Mats | Luxembourg | 17 | ||
13 | 3 | Simmons Colby | USA | 16 | ||
14 | 8 | Graat Tijmen | Netherlands | 14 | ||
15 | 3 | Behrens Niklas | Germany | 13 | ||
16 | 3 | Loulergue Victor | Auvergne-Rhône-Alpes | 12 | ||
17 | van Bekkum Darren | Netherlands | 10 | |||
18 | 3 | La Grenade Jeremie | Canada | 10 | ||
19 | 3 | Nørtoft Morten | Denmark | 9 | ||
20 | 3 | Kockelmann Mathieu | Luxembourg | 9 | ||
21 | 3 | Bisiaux Léo | France | 8 | ||
22 | 2 | Lozouet Léandre | France | 8 | ||
23 | 4 | Donaldson Robert | Great Britain | 8 | ||
24 | 3 | Mattio Pietro | Italy | 8 | ||
25 | 2 | Verstrynge Emiel | Belgium | 7 | ||
26 | Leonard Michael | Canada | 6 | |||
27 | 1 | Barhoumi Ilian | Switzerland | 6 | ||
28 | 3 | Weiss Fabian | Switzerland | 6 | ||
29 | 2 | Borresch Julian | Germany | 6 | ||
30 | 2 | Morin Yoan | Auvergne-Rhône-Alpes | 6 | ||
31 | 2 | Pescador Diego | Colombia | 5 | ||
32 | Svarre Tobias | Denmark | 5 | |||
33 | 2 | Vysocan Daniel | Czechia | 4 | ||
34 | 2 | Marti Pau | Spain | 4 | ||
35 | 2 | Rondel Mathys | France | 3 | ||
36 | 2 | Turk Aljaz | Slovenia | 3 | ||
37 | 2 | Lopes Lucas | Portugal | 2 | ||
38 | 2 | Artz Huub | Netherlands | 2 | ||
39 | 2 | Dalby Simon | Denmark | 1 | ||
40 | Gualdi Simone | Italy | 1 | |||
41 | 3 | Morang Mil | Luxembourg | 1 |
Pos | Taldea | Puntuak | ||||
---|---|---|---|---|---|---|
1 | Widar Jarno | Belgium | 42 | |||
2 | 5 | Izquierdo Clement | France | 37 | ||
3 | 2 | Torres Pablo | Spain | 35 | ||
4 | 2 | Graat Tijmen | Netherlands | 33 | ||
5 | 2 | Blackmore Joe | Great Britain | 28 | ||
6 | 10 | Huising Menno | Netherlands | 27 | ||
7 | Svarre Tobias | Denmark | 23 | |||
8 | 4 | Bisiaux Léo | France | 21 | ||
9 | 6 | Greenwood Matthew | Australia | 21 | ||
10 | 4 | Rex Tim | Belgium | 18 | ||
11 | 11 | Gualdi Simone | Italy | 15 | ||
12 | 1 | Leonard Michael | Canada | 14 | ||
13 | van Bekkum Darren | Netherlands | 13 | |||
14 | 2 | Kajamini Florian | Italy | 12 | ||
15 | 7 | Mattio Pietro | Italy | 12 | ||
16 | Kretschy Moritz | Germany | 9 | |||
17 | Chaussinand Joris | Auvergne-Rhône-Alpes | 8 | |||
18 | 8 | Pescador Diego | Colombia | 7 | ||
19 | 10 | Vysocan Daniel | Czechia | 7 | ||
20 | Guardeño Jaume | Spain | 7 | |||
21 | van der Meulen Max | Netherlands | 6 | |||
22 | 9 | Verstrynge Emiel | Belgium | 6 | ||
23 | 9 | Wenzel Mats | Luxembourg | 5 | ||
24 | Mackellar Alastair | Australia | 5 | |||
25 | 8 | Pedersen Henrik | Denmark | 5 | ||
26 | 8 | Simmons Colby | USA | 4 | ||
27 | 8 | Glivar Gal | Slovenia | 4 | ||
28 | 8 | Marriage Zac | Australia | 3 | ||
29 | 8 | Troja Baptiste | Auvergne-Rhône-Alpes | 3 | ||
30 | 7 | Morin Yoan | Auvergne-Rhône-Alpes | 2 | ||
31 | 6 | Nørtoft Morten | Denmark | 1 | ||
32 | 8 | Orins Robin | Belgium | 1 |
Pos | Denbora | |||
---|---|---|---|---|
1 | 1 | Spain | 30:54:06 | |
2 | 1 | Italy | + 11 | |
3 | Netherlands | + 03:21 | ||
4 | 3 | Denmark | + 13:41 | |
5 | 3 | Portugal | + 15:37 | |
6 | Colombia | + 15:58 | ||
7 | 3 | Belgium | + 17:11 | |
8 | 3 | France | + 17:56 | |
9 | Switzerland | + 29:08 | ||
10 | 2 | Australia | + 35:53 | |
11 | Auvergne-Rhône-Alpes | + 39:18 | ||
12 | 2 | Great Britain | + 46:44 | |
13 | Czechia | + 50:18 | ||
14 | 4 | Luxembourg | + 01:11:26 | |
15 | Poland | + 01:22:53 | ||
16 | 3 | Germany | + 01:23:43 | |
17 | 1 | Israel | + 01:35:15 | |
18 | 2 | Centre Mondial du Cyclisme | + 01:39:04 | |
19 | 5 | Canada | + 01:44:41 | |
20 | 3 | USA | + 01:53:00 | |
21 | Slovenia | + 02:10:53 | ||
22 | 2 | Sweden | + 02:43:14 | |
23 | Ecuador | + 03:01:56 |
4. Etapa | 142.6 km
La Rosière -> Les Karellis
2.NC
P.Torres | Liderra
P.Torres | Gaztea
H.Pedersen | Puntuak
J.Widar | Mendia