Pos | Denbora | |||
---|---|---|---|---|
1 | 1 | BORA-hansgrohe | 46:56:53 | |
2 | 1 | UAE Team Emirates | + 31 | |
3 | 1 | Jumbo-Visma | + 33 | |
4 | 3 | Movistar Team | + 01:01 | |
5 | 4 | INEOS Grenadiers | + 01:03 | |
6 | 4 | Bahrain Victorious | + 01:52 | |
7 | 1 | Team dsm-firmenich | + 02:07 | |
8 | 3 | Groupama-FDJ | + 02:45 | |
9 | 7 | Intermarché-Circus-Wanty | + 04:39 | |
10 | 11 | Team Arkéa-Samsic | + 05:07 | |
11 | 7 | Cofidis | + 06:48 | |
12 | 7 | Q36.5 Pro Cycling Team | + 07:21 | |
13 | 1 | AG2R Citroën Team | + 08:39 | |
14 | 3 | EF Education-EasyPost | + 09:30 | |
15 | 5 | Alpecin-Deceuninck | + 10:38 | |
16 | 8 | Soudal Quick-Step | + 11:17 | |
17 | 5 | Lidl-Trek | + 12:31 | |
18 | 5 | TotalEnergies | + 16:14 | |
19 | 3 | Israel-Premier Tech | + 17:30 | |
20 | 3 | Green Project-Bardiani CSF-Faizanè | + 18:02 | |
21 | 6 | Tudor Pro Cycling Team | + 18:48 | |
22 | 17 | Team Jayco-AlUla | + 23:36 | |
23 | 14 | Astana Qazaqstan Team | + 26:53 | |
24 | EOLO-Kometa Cycling Team | + 31:23 | ||
25 | Corratec Selle Italia | + 40:21 |
4. Etapa | 219.0 km
Greccio -> Tortoreto
2.WT1
L.Kämna | Liderra
J.Almeida | Gaztea
J.Philipsen | Puntuak
D.Bais | Mendia