Pos | Taldea | Puntuak | ||||
---|---|---|---|---|---|---|
1 | Gandin Stefano | Corratec Selle Italia | 5 | |||
2 | Bais Davide | EOLO-Kometa Cycling Team | 3 | |||
3 | Iacchi Alessandro | Corratec Selle Italia | 2 | |||
4 | Maestri Mirco | EOLO-Kometa Cycling Team | 1 |
Pos | Denbora | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 15:58:13 | ||
2 | BORA-hansgrohe | + 59 | ||
3 | UAE Team Emirates | + 01:23 | ||
4 | Jumbo-Visma | + 01:37 | ||
5 | Team Jayco-AlUla | + 01:38 | ||
6 | Team dsm-firmenich | + 01:44 | ||
7 | Movistar Team | + 01:50 | ||
8 | Soudal Quick-Step | + 01:58 | ||
9 | Astana Qazaqstan Team | + 02:05 | ||
10 | Bahrain Victorious | + 02:12 | ||
11 | Groupama-FDJ | + 02:16 | ||
12 | Lidl-Trek | + 02:22 | ||
13 | TotalEnergies | + 02:26 | ||
14 | Alpecin-Deceuninck | + 02:31 | ||
15 | AG2R Citroën Team | + 02:33 | ||
16 | Tudor Pro Cycling Team | + 02:36 | ||
17 | Intermarché-Circus-Wanty | + 02:37 | ||
18 | EF Education-EasyPost | + 02:46 | ||
19 | Cofidis | + 02:51 | ||
20 | Q36.5 Pro Cycling Team | + 03:10 | ||
21 | Team Arkéa-Samsic | + 03:28 | ||
22 | Israel-Premier Tech | + 03:38 | ||
23 | EOLO-Kometa Cycling Team | + 03:41 | ||
24 | Green Project-Bardiani CSF-Faizanè | + 04:21 | ||
25 | Corratec Selle Italia | + 05:11 |
2. Etapa | 210.0 km
Camaiore -> Follonica
2.WT1
F.Ganna | Liderra
M.Sheffield | Gaztea
F.Ganna | Puntuak
S.Gandin | Mendia