Pos | Txirrindularia | Taldea | Denbora | ||
---|---|---|---|---|---|
01 | 1 | Wood Oenone | Equipe Nürnberger Versicherung | 03:11:23 | |
02 | 1 | Soeder Christiane | Univega Pro Cycling Team | + 09 | |
03 | - | Holt Melissa | Bike New Zealand | + 10 | |
04 | - | Stolbova Svetlana | Russia | + 14 | |
05 | - | Bates Nathalie | NSW Institute of Sport | + 23 | |
06 | - | Ulmer Sarah | Bike New Zealand | + 25 | |
07 | - | Bates Katherine | Equipe Nürnberger Versicherung | + 30 | |
08 | 2 | Teutenberg Ina-Yoko | T-Mobile Professional Cycling | + 33 | |
09 | - | Doppmann Priska | Univega Pro Cycling Team | + 33 | |
10 | 2 | Armstrong Kristin | USA | + 34 | |
11 | 1 | Nichols Kate | NSW Institute of Sport | + 42 | |
12 | 1 | Arndt Judith | T-Mobile Professional Cycling | + 43 | |
13 | - | Beutler Annette | ELK Haus - Nö | + 46 | |
14 | - | Gollan Olivia | Nobili Rubinetterie - Menikini Coge | + 49 | |
15 | - | Boyd Tamara | Bike New Zealand | + 50 | |
16 | - | Ljungskog Susanne | Team Cheerwine/Bicisport | + 50 | |
17 | - | Worrack Trixi | Equipe Nürnberger Versicherung | + 50 | |
18 | - | Macpherson Jenny | Australia | + 51 | |
19 | 9 | Pic Tina | USA | + 52 | |
20 | 1 | Bessette Lyne | T-Mobile Professional Cycling | + 52 | |
21 | 1 | Pitel Edwige | Japan Businessman | + 54 | |
22 | 1 | Kelley-Seehafer Kori | USA | + 54 | |
23 | 1 | Baldwin Kimberly | T-Mobile Professional Cycling | + 54 | |
24 | 1 | Kiesanowski Joanne | Univega Pro Cycling Team | + 54 | |
25 | 1 | Wood Susie | Bike New Zealand | + 56 | |
26 | 1 | Düster Sarah | Univega Pro Cycling Team | + 01:00 | |
27 | 1 | Joseph Rosara | New Zealand | + 01:01 | |
28 | 1 | Cowman Sally | NSW Institute of Sport | + 01:01 | |
29 | - | Hyland Michelle | Bike New Zealand | + 01:04 | |
30 | - | Bradshaw Toni | Bike New Zealand | + 01:04 | |
31 | - | Brown Hayley | Chase Smart Mercedes-Benz | + 01:05 | |
32 | 1 | Rickards Emma | Univega Pro Cycling Team | + 01:07 | |
33 | 1 | James Emma | Chase Smart Mercedes-Benz | + 01:07 | |
34 | - | Oki Miho | Nobili Rubinetterie - Menikini Coge | + 01:10 | |
35 | - | Whitelaw Vicki | South Coast Academy of Sport | + 01:10 | |
36 | - | Grain Gina | Giant Pro Cycling | + 01:11 | |
37 | - | Baccaille Monia | Italy | + 01:19 | |
38 | - | Morimoto Akemi | Japan | + 01:27 | |
39 | - | Gilmore Rochelle | Safi - Pasta Zara - Manhattan | + 01:29 | |
40 | - | Kelly Helen | Team Cheerwine/Bicisport | + 01:29 | |
41 | - | Cromwell Tiffany | Safi - Pasta Zara - Manhattan | + 01:43 | |
42 | - | Le Floc'h Magali | T-Mobile Professional Cycling | + 01:44 | |
43 | - | Bronzini Giorgia | A.S. Team FRW | + 01:58 | |
44 | - | Moore Amy | T-Mobile Professional Cycling | + 02:26 | |
45 | - | Tye Dale | New Zealand | + 02:49 | |
46 | - | Carrara Vera | Italy | + 02:50 | |
47 | - | Cheatley Catherine | New Zealand | + 02:52 | |
48 | - | Rhodes Alexis | Australia | + 02:53 | |
49 | 1 | Slyusareva Olga | Russia | + 02:58 | |
50 | 1 | Touffet Elodie | Nobili Rubinetterie - Menikini Coge | + 02:59 | |
51 | - | Spratt Amanda | Australia | + 03:03 | |
52 | - | Butterfield Nikki | Queensland Academy of Sport | + 03:09 | |
53 | - | Meng Lang | Giant Pro Cycling | + 03:16 | |
54 | - | Lutz Eva | Equipe Nürnberger Versicherung | + 03:24 | |
55 | - | Banks Hannah | Australia | + 03:25 | |
56 | - | Cullen Kate | Landlink Cycling Team | + 03:27 | |
57 | - | Nishi Kanako | Japan | + 03:40 | |
58 | - | Yamaguchi Ryoko | Japan Businessman | + 03:46 | |
59 | - | Boyarskaya Natalia | Russia | + 03:46 | |
60 | - | Burford Leonie | Chase Smart Mercedes-Benz | + 03:47 | |
61 | - | Corneo Sigrid | Nobili Rubinetterie - Menikini Coge | + 03:53 | |
62 | - | Kleinmann Larissa | Germany | + 04:12 | |
63 | - | Hunt Amy | Safi - Pasta Zara - Manhattan | + 04:24 | |
64 | - | Corazza Martina | A.S. Team FRW | + 04:33 | |
65 | - | Duvnjak Marina | New Zealand | + 04:34 | |
66 | - | Fisher-Goodwin Kelly | Team Cheerwine/Bicisport | + 04:36 | |
67 | - | Morita Masami | Japan | + 04:43 | |
68 | - | Rogers Maryam | ACR-2XU | + 04:43 | |
69 | - | Baxter Claire | ACR-2XU | + 05:03 | |
70 | - | Gudsell Brei | New Zealand | + 05:08 | |
71 | - | Edwards Anouska | Queensland Academy of Sport | + 05:11 | |
72 | - | Jungmeier Bärbel | ELK Haus - Nö | + 05:11 | |
73 | - | Antoshina Tatiana | Russia | + 05:14 | |
74 | - | Manfrin Kettj | A.S. Team FRW | + 05:15 | |
75 | - | Miller Meredith | USA | + 05:18 | |
76 | - | Wichmann Anke | Equipe Nürnberger Versicherung | + 05:18 | |
77 | - | Trapp Sima | USA | + 05:19 | |
78 | - | Gallagher Toireasa | NSW Institute of Sport | + 05:19 | |
79 | - | Maclean Jessie | Chase Smart Mercedes-Benz | + 05:19 | |
80 | - | Charge Kate | NSW Institute of Sport | + 05:20 | |
81 | - | Mercer Kate | Queensland Academy of Sport | + 05:23 | |
82 | - | Sullivan Candice | Australia | + 05:24 | |
83 | - | Mackie Emma | Australia | + 05:24 | |
84 | - | Kerr Louise | Queensland Academy of Sport | + 05:25 | |
85 | - | Chamberlen Erin | Chase Smart Mercedes-Benz | + 05:28 | |
86 | - | Wu Yunmei | Giant Pro Cycling | + 05:28 | |
87 | - | Gebhardt Elke | Germany | + 05:29 | |
88 | - | Turato Gessica | Italy | + 05:30 | |
89 | - | Van Der Straaten Trudy | Team Cheerwine/Bicisport | + 05:31 | |
90 | - | Vilajosana Andreu Marta | Nobili Rubinetterie - Menikini Coge | + 05:31 | |
91 | - | Northcott Kara | New Zealand | + 05:33 | |
92 | - | Gao Min | Giant Pro Cycling | + 05:34 | |
93 | - | Cohen Kerry | Team Cheerwine/Bicisport | + 05:37 | |
94 | 1 | Jiang Yanxia | Giant Pro Cycling | + 05:40 | |
95 | 1 | Goldsmith Charlotte | Safi - Pasta Zara - Manhattan | + 05:44 | |
96 | 1 | Valsecchi Silvia | Nobili Rubinetterie - Menikini Coge | + 05:45 | |
97 | 1 | Whitburn Nicole | ACR-2XU | + 05:45 | |
98 | 1 | Magner Nicole | Queensland Academy of Sport | + 05:47 | |
99 | 7 | Tzinberg Rachel | South Coast Academy of Sport | + 05:49 | |
100 | - | Stumpf Claudia | Germany | + 05:49 | |
101 | - | Schwager Patricia | ELK Haus - Nö | + 05:49 | |
102 | - | Gatto Lisa | Italy | + 05:49 | |
103 | - | Jöhrend Marlen | Germany | + 05:50 | |
104 | - | Okuda Yoko | Japan | + 05:50 | |
105 | - | Odajima Rie | Japan Businessman | + 05:51 | |
106 | 1 | Evans Alicia | Landlink Cycling Team | + 05:56 | |
107 | 2 | Soldo Eleonora | Italy | + 06:01 | |
108 | 2 | O'Brien Jemma | South Coast Academy of Sport | + 06:06 | |
109 | 2 | Diprose Belinda | South Coast Academy of Sport | + 06:17 | |
110 | 2 | Ruan Xiangyin | Giant Pro Cycling | + 06:18 | |
111 | 2 | Wieser Isabella | ELK Haus - Nö | + 06:25 | |
112 | 3 | Cucinotta Annalisa | Italy | + 06:30 | |
113 | 5 | Zemlyanskaya Irina | Russia | + 06:38 | |
114 | 5 | Kobayashi Masumi | Japan Businessman | + 06:39 | |
115 | 5 | Bortolin Kirsty | ACR-2XU | + 06:40 | |
116 | 5 | Ugolini Ombretta | A.S. Team FRW | + 06:51 | |
117 | 5 | Charman Kerryn | Safi - Pasta Zara - Manhattan | + 06:54 | |
118 | 5 | Toyooka Ayako | Japan | + 06:57 | |
119 | 5 | Tamayo Lauren | USA | + 07:12 | |
120 | 5 | Bortolozzi Laura | South Coast Academy of Sport | + 07:20 | |
121 | 6 | Pisaneschi Laura | A.S. Team FRW | + 07:40 | |
122 | 5 | Hair Katrina | Landlink Cycling Team | + 15:23 |
3. Etapa | 80.0 km
Barwon Heads -> Barwon Heads
2.2
O.Wood | Liderra
T.Cromwell | Gaztea
O.Wood | Puntuak