Pos | Txirrindularia | Taldea | Denbora | ||
---|---|---|---|---|---|
01 | - | Gollan Olivia | AIS | 03:33:49 | |
02 | 5 | Carrigan Sara | Bik - Power Plate | + 50 | |
03 | 11 | Hemsley Margaret | Equipe Nürnberger Versicherung | + 53 | |
04 | 2 | Wright Alison | Road Runner - Guerciotti | + 56 | |
05 | 5 | Mactier Katie | VIS | + 01:01 | |
06 | 2 | Williams Lizzie | VIS | + 01:03 | |
07 | 4 | Brown Hayley | Road Runner - Guerciotti | + 01:03 | |
08 | 3 | Melchers Mirjam | World Team | + 01:08 | |
09 | 1 | Shirley Kym | Road Runner - Guerciotti | + 01:09 | |
10 | 1 | Holt Melissa | New Zealand | + 01:09 | |
11 | 2 | Oki Miho | Japan | + 01:09 | |
12 | 6 | Anderson Kimberly | T-Mobile USA | + 01:09 | |
13 | 1 | Wood Oenone | AIS | + 01:11 | |
14 | 6 | Holden Mari | T-Mobile USA | + 01:11 | |
15 | 2 | Reekie-May Rosalind | New Zealand | + 01:12 | |
16 | 1 | Baldwin Kimberly | T-Mobile USA | + 01:14 | |
17 | 1 | Grigson Mary | ACTAS-Cyclecooma.com.au | + 01:14 | |
18 | 1 | Kelly Helen | VIS | + 01:14 | |
19 | - | James Emma | AIS | + 01:14 | |
20 | 2 | Miller Meredith | Team S.A.T.S | + 01:18 | |
21 | 1 | Gilmore Rochelle | FRF-NSW | + 02:24 | |
22 | 3 | Arndt Judith | Equipe Nürnberger Versicherung | + 02:26 | |
23 | 5 | Wood Susie | New Zealand | + 02:26 | |
24 | 9 | Doppmann Priska | World Team | + 02:26 | |
25 | 5 | Gillett Amy | AIS | + 02:26 | |
26 | 1 | Williams Emily | ACTAS-Cyclecooma.com.au | + 02:30 | |
27 | 8 | Southwell Zoe | Vic. Partner | + 02:30 | |
28 | 13 | Corneo Sigrid | Road Runner - Guerciotti | + 02:49 | |
29 | 15 | Peick-Andersen Christina | Team S.A.T.S | + 02:52 | |
30 | 31 | Riakos Christine | FRF-NSW | + 02:52 | |
31 | 27 | Bosman Andrea | Bik - Power Plate | + 02:55 | |
32 | 11 | Hansen Trine | Team S.A.T.S | + 02:56 | |
33 | 9 | Boyle Nadene | Alchemy | + 02:59 | |
34 | 21 | Shimada Hiroko | Team S.A.T.S | + 03:09 | |
35 | 2 | Foster Christine | Vic. Partner | + 03:15 | |
36 | 3 | Rhodes Alexis | ACTAS-Cyclecooma.com.au | + 03:15 | |
37 | 3 | Karami Miyoko | World Team | + 04:10 | |
38 | 9 | Bates Nathalie | AIS | + 05:35 | |
39 | 18 | Ridder Jessica | ACTAS-Cyclecooma.com.au | + 05:49 | |
40 | 17 | Cowman Sally | Alchemy | + 06:39 | |
41 | 17 | Yaxley Louise | Alchemy | + 06:39 | |
42 | 4 | Armstrong Kristin | T-Mobile USA | + 06:41 | |
43 | 2 | Nakamura Tamamo | Japan | + 07:07 | |
44 | 8 | Graham Lorian | Alchemy | + 07:07 | |
45 | 14 | van Essen Sharon | Bik - Power Plate | + 07:07 | |
46 | 15 | Bates Katherine | Bik - Power Plate | + 08:51 | |
47 | 15 | Sørensen Karina Louise | Team S.A.T.S | + 08:55 | |
48 | 6 | Till Jodie | - | FRF-NSW | + 08:58 |
49 | 22 | Harrigan Natasha | FRF-NSW | + 10:46 | |
50 | 24 | Peters Stacey | T-Mobile USA | + 11:24 | |
51 | 15 | Lindberg Madeleine | Equipe Nürnberger Versicherung | + 11:24 | |
52 | 14 | Konomi Mayuko | - | Japan | + 11:39 |
53 | 15 | Rickards Emma | VIS | + 11:39 | |
54 | 8 | Farrell Annalisa | New Zealand | + 11:50 | |
55 | 7 | Warring Penny | - | New Zealand | + 11:50 |
56 | 5 | Goss Belinda | ACTAS-Cyclecooma.com.au | + 11:50 | |
57 | 10 | Maclean Jessie | ACTAS-Cyclecooma.com.au | + 11:50 | |
58 | 2 | Macpherson Jenny | Vic. Partner | + 11:50 | |
59 | 2 | Rossner Petra | Equipe Nürnberger Versicherung | + 11:50 | |
60 | 9 | Manefield Jennifer | AIS | + 13:38 | |
61 | 12 | Walker Wendy | Alchemy | + 16:02 | |
62 | 12 | Otsuka Ayumu | Japan | + 18:32 | |
63 | 10 | Brown Katie | FRF-NSW | + 26:29 | |
64 | 24 | Nichols Kate | FRF-NSW | + 31:48 | |
65 | 5 | Charman Kerryn | Vic. Partner | + 34:02 | |
66 | 2 | Cyrus Cornelia | Equipe Nürnberger Versicherung | + 35:48 | |
67 | 6 | Cazzaniga Barbara | Road Runner - Guerciotti | + 36:02 | |
68 | 1 | Saarelainen Sari | World Team | + 37:16 |
2. Etapa | 84.0 km
Drysdale -> Drysdale
2.9.2
O.Gollan | Liderra
L.Williams | Gaztea
S.Carrigan | Tarteko helmuga