Pos | Denbora | |||
---|---|---|---|---|
1 | BORA-hansgrohe | 77:05:45 | ||
2 | INEOS Grenadiers | + 07:01 | ||
3 | 1 | Israel-Premier Tech | + 19:04 | |
4 | 1 | Movistar Team | + 24:40 | |
5 | 1 | Team Visma | Lease a Bike | + 33:48 | |
6 | 1 | UAE Team Emirates | + 40:46 | |
7 | Groupama-FDJ | + 50:00 | ||
8 | 1 | Soudal Quick-Step | + 53:59 | |
9 | 2 | Bahrain Victorious | + 01:08:28 | |
10 | 3 | Decathlon AG2R La Mondiale Team | + 01:19:07 | |
11 | 3 | EF Education-EasyPost | + 01:20:01 | |
12 | 4 | Lidl-Trek | + 01:24:48 | |
13 | 1 | Q36.5 Pro Cycling Team | + 01:37:22 | |
14 | 4 | Astana Qazaqstan Team | + 01:39:49 | |
15 | 1 | Cofidis | + 01:40:54 | |
16 | 1 | Intermarché-Wanty | + 01:43:47 | |
17 | Team Jayco-AlUla | + 01:51:36 | ||
18 | 1 | Lotto Dstny | + 01:57:10 | |
19 | 2 | Team dsm-firmenich PostNL | + 02:18:42 | |
20 | 2 | ARKEA-B&B HOTELS | + 02:20:43 | |
21 | 1 | Uno-X Mobility | + 02:30:31 | |
22 | Alpecin-Deceuninck | + 02:48:09 |
8. Etapa | 160.6 km
Thônes -> Plateau des Glières
2.WT1
P.Roglic | Liderra
M.Jorgenson | Gaztea
P.Roglic | Puntuak
L.Fortunato | Mendia
G.Martin | Lehiakorrena