Pos | Denbora | |||
---|---|---|---|---|
1 | 10 | BORA-hansgrohe | 37:27:21 | |
2 | 4 | Soudal Quick-Step | + 18 | |
3 | 1 | UAE Team Emirates | + 47 | |
4 | 10 | INEOS Grenadiers | + 01:28 | |
5 | EF Education-EasyPost | + 01:44 | ||
6 | 4 | Team Visma | Lease a Bike | + 01:49 | |
7 | 6 | Movistar Team | + 03:07 | |
8 | 5 | Lidl-Trek | + 03:41 | |
9 | 1 | Israel-Premier Tech | + 04:02 | |
10 | 3 | Decathlon AG2R La Mondiale Team | + 04:23 | |
11 | 4 | Bahrain Victorious | + 05:30 | |
12 | 1 | ARKEA-B&B HOTELS | + 06:38 | |
13 | 4 | Astana Qazaqstan Team | + 07:11 | |
14 | 2 | Groupama-FDJ | + 07:35 | |
15 | 7 | Uno-X Mobility | + 09:42 | |
16 | 3 | Team Jayco-AlUla | + 11:32 | |
17 | 1 | Cofidis | + 11:48 | |
18 | 1 | Q36.5 Pro Cycling Team | + 12:59 | |
19 | 1 | Lotto Dstny | + 13:38 | |
20 | 1 | Intermarché-Wanty | + 21:11 | |
21 | 1 | Alpecin-Deceuninck | + 23:35 | |
22 | Team dsm-firmenich PostNL | + 32:09 |
4. Etapa | 34.4 km
Saint-Germain-Laval -> Neulise
2.WT1
R.Evenepoel | Liderra
R.Evenepoel | Gaztea
P.Roglic | Puntuak
M.Le Berre | Mendia